Back
Garden Spot Village Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | JOHN WALLACE | 02:40:41 | 20 | Male | DENVER, PA | ||||
2 | JASON LANTZ | 02:46:43 | 30 | Male | |||||
3 | BEN KING | 02:47:03 | 29 | Male | BURLINGTON, VT | ||||
4 | JAMES STOLTZFUS | 02:47:07 | 31 | Male | NEW HOLLAND, PA | ||||
5 | DAVID SPALDING | 02:59:08 | 34 | Male | COLUMBIA, MD | ||||
6 | STEVE TEMPLIN | 03:00:57 | 39 | Male | MUNCY, PA | ||||
7 | MIKE MCMONAGLE | 03:01:33 | 21 | Male | |||||
8 | KEVIN STAUFFER | 03:03:22 | 26 | Male | |||||
9 | JOLENE COLLINS | 03:05:18 | 23 | Female | ANNVILLE, PA | ||||
10 | CHRISTOPHER SPOONER | 03:07:35 | 26 | Male | WILMINGTON, DE | ||||
11 | NOAH SHUSTERMAN | 03:09:18 | 42 | Male | PHILADELPHIA, PA | ||||
12 | JORDAN CHANG | 03:09:41 | 24 | Male | WINCHESTER, VA | ||||
13 | GARY GAGLIARDI | 03:09:59 | 29 | Male | LANCASTER, PA | ||||
14 | MARK BAUSHER | 03:10:45 | 37 | Male | SINKING SPRING, PA | ||||
15 | DAVID MOYLE | 03:12:32 | 39 | Male | VOORHEES, NJ | ||||
16 | JAMES LAVERY | 03:12:46 | 37 | Male | MOORESTOWN, NJ | ||||
17 | STEVEN COX | 03:12:58 | 47 | Male | DOYLESTOWN, PA | ||||
18 | ALEXANDER OCAMPO | 03:13:00 | 25 | Male | WOODBURY, CT | ||||
19 | JAMES HUTZEL | 03:13:48 | 41 | Male | WEST CHESTER, PA | ||||
20 | STEPHEN SPALDING | 03:17:37 | 24 | Male | NORTH CHARLESTON, SC |
Load more
All rights reserved. Copyright © 2025 Marathon Guide