Back
La Crosse Fitness Festival Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | BOBBY MILES | 02:55:19 | 19 | Male | LA CROSSE, WI | ||||
2 | CHARLIE PETERSON | 02:57:12 | 40 | Male | LACROSSE, WI | ||||
3 | JEREMY PADE | 02:59:39 | 28 | Male | ROCKVILLE, MD | ||||
4 | STEVE ENGLISH | 03:00:04 | 43 | Male | ST PAUL, MN | ||||
5 | GENE BALOUN | 03:05:59 | 34 | Male | DES MOINES, IA | ||||
6 | BRIAN CARLSON | 03:08:25 | 26 | Male | LACROSSE, WI | ||||
7 | BOB MILLER | 03:10:51 | 37 | Male | ROCHESTER, MN | ||||
8 | DAN THOUR | 03:11:43 | 24 | Male | LA CROSSE, WI | ||||
9 | JACK KNUDSON-STUHR | 03:13:13 | 29 | Male | LA CROSSE, WA | ||||
10 | DOUGLAS HAMMERAND | 03:13:45 | 47 | Male | CARLISLE, IA | ||||
11 | ROBERT SMITH | 03:13:52 | 45 | Male | LACROSSE, WI | ||||
12 | KIRK BEY | 03:14:05 | 16 | Male | ONALASKA, WI | ||||
13 | BRIAN HUEBNER | 03:14:52 | 36 | Male | WESTBY, WI | ||||
14 | PAUL MARTIN | 03:19:16 | 46 | Male | TOMAH, WI | ||||
15 | KEVIN SCHALLER | 03:19:39 | 44 | Male | ONALASKA, WI | ||||
16 | THOMAS HARRON | 03:20:20 | 44 | Male | HOLMEN, WI | ||||
17 | JAMES STENULSUN | 03:20:39 | 53 | Male | ONALASKA, WI | ||||
18 | HOWARD THEIS | 03:21:55 | 44 | Male | NEW BRIGHTON, MN | ||||
19 | TOM GONNERING | 03:22:26 | 46 | Male | WAUKESHA, WI | ||||
20 | JOE KELZER | 03:23:11 | 40 | Male | NEW RICHMOND, WI |
Load more
All rights reserved. Copyright © 2025 Marathon Guide