Back
Rehoboth Seashore Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Phillip Duncan | 02:25:11 | 02:25:11 | Male | Omaha, NE | ||||
2 | Dylan Smiley | 02:35:48 | 02:35:48 | Male | Rehoboth Beach, DE | ||||
3 | John Newton | 02:37:49 | 02:37:49 | Male | Wilmington, DE | ||||
4 | Joey Andrisani | 02:38:31 | 02:38:31 | Male | Wilmington, DE | ||||
5 | Bruce Johnson | 02:39:26 | 02:39:26 | Male | Brewster, MA | ||||
6 | Steve Heagy | 02:45:10 | 02:45:10 | Male | Lansdale, PA | ||||
7 | Jerry Tylutki | 02:45:54 | 02:45:54 | Male | Sauquoit, NY | ||||
8 | Clark Bowman | 02:49:15 | 02:49:15 | Male | New Hartford, NY | ||||
9 | Blake Whitney | 02:51:32 | 02:51:32 | Male | Washington, DC | ||||
10 | Jonathan Arnold | 02:52:46 | 02:52:46 | Male | Gettysburggettysburg, PA | ||||
11 | Andrew Garcia | 02:53:02 | 02:53:02 | Male | Arlington, VA | ||||
12 | Matthew B Wells | 02:53:13 | 02:53:13 | Male | Havertown, PA | ||||
13 | Marc Bergman | 02:55:21 | 02:55:21 | Male | Austin, TX | ||||
14 | Cooper Linde | 02:55:26 | 02:55:26 | Male | Lancaster, PA | ||||
15 | Joe Campbell | 02:56:38 | 02:56:38 | Male | Gettysburg, PA | ||||
16 | Jacqueline Alnes | 02:56:41 | 02:56:41 | Female | West Chester, PA | ||||
17 | Aaron Anderson | 02:56:46 | 02:56:46 | Male | Germantown, MD | ||||
18 | Chuck Engle | 02:57:24 | 02:57:24 | Male | |||||
19 | Elizabeth Swierzbinski | 02:57:39 | 02:57:39 | Female | Wilmington, DE | ||||
20 | Zachary Martinez | 02:57:52 | 02:57:52 | Male | Wilmington, DE |
Load more
All rights reserved. Copyright © 2025 Marathon Guide