Back
Charlotte's Thunder Road Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Kinley | 02:29:39 | 02:29:39 | 25 | Male | Charlotte, NC | |||
2 | Josh Beck | 02:35:14 | 02:35:14 | 31 | Male | Carlisle, PA | |||
3 | Paul Mainwaring | 02:38:16 | 02:38:16 | 35 | Male | Charlotte, NC | |||
4 | Erik Johnson | 02:43:39 | 02:43:40 | 33 | Male | Hillsborough, NC | |||
5 | Billy Shue | 02:44:08 | 02:44:08 | 25 | Male | Charlotte, NC | |||
6 | David Dye | 02:47:19 | 02:48:32 | 41 | Male | Matthews, NC | |||
7 | Brent Lorenzen | 02:48:52 | 02:48:53 | 37 | Male | Charlotte, NC | |||
8 | Daniel Gardiner | 02:53:35 | 02:53:38 | 37 | Male | Wake Forest, NC | |||
9 | Brian Olsen | 02:54:36 | 02:54:55 | 48 | Male | Jackson, MI | |||
10 | Brian Kayser | 02:54:57 | 02:55:04 | 26 | Male | Charlottesville, VA | |||
11 | Patrick Morgan | 02:55:31 | 02:55:44 | 23 | Male | Boone, NC | |||
12 | Blaise Brochard | 02:55:42 | 02:55:43 | 43 | Male | New York, NY | |||
13 | David Terrill, Sr. | 02:56:51 | 02:56:53 | 53 | Male | Tarentum, PA | |||
14 | Gregg Dean | 02:57:16 | 02:57:16 | 46 | Male | Cary, NC | |||
15 | Adrian Stewart | 02:57:19 | 02:57:22 | 39 | Male | Charlotte, NC | |||
16 | Carl Hoogesteger | 02:57:21 | 02:58:59 | 28 | Male | Fayetteville, NC | |||
17 | Patrick Lynam | 02:57:33 | 02:57:35 | 55 | Male | Arnold, PA | |||
18 | Joe Bowman | 02:57:55 | 02:58:07 | 44 | Male | Dunwoody, GA | |||
19 | Jefferson Waugh | 02:58:02 | 02:58:03 | 21 | Male | Statesville, NC | |||
20 | Eric Guth | 02:58:04 | 02:58:10 | 28 | Male | Travelers Rest, SC |
Load more
All rights reserved. Copyright © 2025 Marathon Guide