Marathon Summary
2010
Total
86
Males
54
Females
32
Male Winner
03:03:08
Female Winner
03:03:28
Average finish time
04:31:09
Standard deviation
01:01:28
Marathon Results
Place | Full Name | BIB | Distance | Final Time | Gender |
---|---|---|---|---|---|
🥇1 | RUSSELL HEWITT | 112 | Marathon | 03:03:08 | Male |
🥈2 | ERIN FURNESS | 98 | Marathon | 03:03:28 | Female |
🥉3 | LORNA MILLS | 105 | Marathon | 03:08:58 | Female |
4 | GARETH WRIGHT | 122 | Marathon | 03:15:50 | Male |
5 | RADLEIGH CAIRNS | 108 | Marathon | 03:16:07 | Male |
6 | LUKE WILLIAMS | 180 | Marathon | 03:17:18 | Male |
7 | ROB COX | 73 | Marathon | 03:20:25 | Male |
8 | BRIAN HAYES | 131 | Marathon | 03:21:06 | Male |
9 | RACHEL UDY | 106 | Marathon | 03:23:30 | Female |
10 | TERRY PACKMAN | 132 | Marathon | 03:26:42 | Male |
All rights reserved. Copyright © 2025 Marathon Guide