Back
Green River Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tony Covarrubias | 03:28:21 | Male | ||||||
2 | Mary Hanna | 03:31:55 | Female | ||||||
3 | Kent Sizer | 03:32:14 | Male | ||||||
4 | Rob Keller | 03:33:55 | Male | ||||||
5 | Terry Byrnes | 03:47:34 | Male | ||||||
6 | Van Phan | 03:53:42 | Male | ||||||
7 | Jim Anderson | 03:56:10 | Male | ||||||
8 | Steve Coons | 04:28:47 | Male | ||||||
9 | Jim Boyd | 04:35:49 | Male | ||||||
10 | Guy Yogi | 04:43:09 | Male | ||||||
11 | Jim Kunz | 04:43:09 | Male | ||||||
12 | Steve Hamling | 04:47:20 | Male | ||||||
13 | Mel Preedy | 04:56:57 | Male | ||||||
14 | Jim Moffit | 04:58:09 | Male | ||||||
15 | Gary Wright | 05:32:35 | Male | ||||||
16 | Bob Dolphin | 06:01:10 | Male |
All rights reserved. Copyright © 2025 Marathon Guide