Back
Spinx Run Fest Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | DANIEL HARPER | 02:55:44 | 02:55:44 | 34 | Male | GREENVILLE, SC | |||
2 | ANTOINE BAULAIN | 02:57:52 | 02:57:52 | 36 | Male | GREENVILLE, SC | |||
3 | EDGAR AGUILAR | 03:03:51 | 03:03:51 | 34 | Male | MARIETTA, SC | |||
4 | NAK AMIRI | 03:07:26 | 03:07:26 | 28 | Male | GREENWOOD, SC | |||
5 | JERRY AMMERMAN | 03:07:33 | 03:07:33 | 40 | Male | GREER, SC | |||
6 | CHRIS GIORDANELLI | 03:13:52 | 03:13:52 | 54 | Male | SIMPSONVILLE, SC | |||
7 | BENJI SESSIONS | 03:14:35 | 03:14:35 | 25 | Male | MAULDIN, SC | |||
8 | CATHERINE ZIATS | 03:14:38 | 03:14:38 | 30 | Female | CROSS HILL, SC | |||
9 | MEGHAN ARQUETTE | 03:17:15 | 03:17:15 | 30 | Female | GREENVILLE, SC | |||
10 | MATT VERLEY | 03:19:46 | 03:19:46 | 34 | Male | GREENVILLE, SC | |||
11 | CARSON BLACKWELDER | 03:20:15 | 03:20:15 | 38 | Male | SPARTANBURG, SC | |||
12 | OSCAR BAUMAN | 03:21:25 | 03:21:25 | 28 | Male | GREENVILLE, SC | |||
13 | DENNIS PATENOTTE | 03:21:34 | 03:21:34 | 45 | Male | ASHEVILLE, NC | |||
14 | CURTIS ESTOLA | 03:22:45 | 03:22:45 | 39 | Male | MOORE, SC | |||
15 | KYLE SAFFORD | 03:22:54 | 03:22:54 | 33 | Male | GREENVILLE, SC | |||
16 | ANDREW BECKER | 03:24:27 | 03:24:27 | 49 | Male | ROCHESTER, MN | |||
17 | MARY EDGMON | 03:25:28 | 03:25:28 | 34 | Female | FORT BENNING, GA | |||
18 | BRIAN LITTLEJOHN | 03:27:26 | 03:27:26 | 22 | Male | CLEMSON, SC | |||
19 | BRIAN LEVERETT | 03:27:29 | 03:27:29 | 41 | Male | DACULA, GA | |||
20 | STEVE ELLIS | 03:27:36 | 03:27:36 | 46 | Male | GREENVILLE, SC |
Load more
All rights reserved. Copyright © 2025 Marathon Guide