Back
Great Ocean Road Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Julian SPENCE | 02:32:43 | 02:32:44 | Male | |||||
2 | John DUTTON | 02:38:09 | 02:38:12 | Male | |||||
3 | Dion FINOCCHIARO | 02:39:15 | 02:39:18 | Male | |||||
4 | Jason DALTON | 02:48:39 | 02:48:42 | Male | |||||
5 | Brett COLEMAN | 02:53:40 | 02:53:42 | Male | |||||
6 | David MUNRO | 02:55:06 | 02:55:10 | Male | |||||
7 | Bayden WESTERWELLER | 03:05:00 | 03:05:04 | Male | |||||
8 | Philipp HERRMANN | 03:05:30 | 03:05:38 | Male | |||||
9 | Steve OLIVER | 03:07:26 | 03:07:29 | Male | |||||
10 | Lachlan DOAK | 03:09:36 | 03:09:40 | Male | |||||
11 | Corey LOCKWOOD | 03:10:01 | 03:10:06 | Male | |||||
12 | Massi LUTFI | 03:10:01 | 03:10:15 | Male | |||||
13 | Craig HOWELL | 03:10:36 | 03:10:41 | Male | |||||
14 | Jane FARDELL | 03:10:50 | 03:10:53 | Female | |||||
15 | Jack MORISON | 03:10:54 | 03:10:58 | Male | |||||
16 | Daniel ARAGAO | 03:13:08 | 03:13:48 | Male | |||||
17 | Rob FOLLETT | 03:13:45 | 03:13:48 | Male | |||||
18 | Eddie CAMILLERI | 03:13:56 | 03:13:59 | Male | |||||
19 | Ryan DOHERTY | 03:14:32 | 03:14:36 | Male | |||||
20 | Sean HELMOT | 03:15:16 | 03:15:19 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide