Back
Lower Potomac River Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Michael Wardian | 02:34:20 | 37 | Male | Arlington, VA | ||||
2 | Jason Matthew Dwyer | 02:37:56 | 32 | Male | Sterling, VA | ||||
3 | John Piggott | 02:42:45 | 46 | Male | Williamsburg, VA | ||||
4 | Stephen Hibbs | 02:51:03 | 40 | Male | Brooklyn Park, MN | ||||
5 | Karsten Brown | 02:51:33 | 37 | Male | Front Royal, VA | ||||
6 | Christopher Goetzman | 02:53:36 | 31 | Male | Arlington, VA | ||||
7 | Jack Kurisky | 02:57:57 | 44 | Male | Burke, VA | ||||
8 | Joseph Alexande Vallese | 02:59:55 | 41 | Male | Coraopolis, PA | ||||
9 | Jamie Patrick Hopkins | 03:02:41 | 26 | Male | Ellicott City, MD | ||||
10 | John Dougherty | 03:05:42 | 35 | Male | Richmond, VA | ||||
11 | Caleb Chambers | 03:05:47 | 31 | Male | Sewickley, PA | ||||
12 | Perry Rapp | 03:06:00 | 46 | Male | Lexington Park, MD | ||||
13 | Geoffrey Hahm | 03:06:04 | 42 | Male | Dayton, OH | ||||
14 | Ryan Dietrich | 03:09:54 | 33 | Male | Baltimore, MD | ||||
15 | Mark Curtis | 03:10:10 | 33 | Male | Newport News, VA | ||||
16 | John Lui | 03:12:23 | 23 | Male | Washington, DC | ||||
17 | German Albalopez | 03:12:56 | 25 | Male | Great Mills, MD | ||||
18 | Kevin D. Frick | 03:14:25 | 42 | Male | Baltimore, MD | ||||
19 | Mary Flaws | 03:15:24 | 44 | Female | Waukesha, WI | ||||
20 | Prasad Gerard | 03:15:30 | 53 | Male | Washington, DC |
Load more
All rights reserved. Copyright © 2025 Marathon Guide