Back
White River Marathon for Kenya (prev Mountain Home Marathon for Kenya) Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | John Barham | 02:34:26 | 02:34:27 | 24 | Male | Emerson, AR | |||
2 | Andrew Johnson | 02:39:53 | 02:39:54 | 39 | Male | Springfield, MO | |||
3 | Dougie Coffed | 02:41:32 | 02:41:35 | 37 | Male | Bentonville, AR | |||
4 | Doug Earthman | 02:45:03 | 02:45:04 | 36 | Male | Germantown, TN | |||
5 | Mandy Zimmerman | 02:46:11 | 02:46:13 | 31 | Female | Junction City, KS | |||
6 | Conor Boles | 02:50:15 | 02:50:17 | 31 | Male | Bentonville, AR | |||
7 | Mason Lemmons | 02:51:11 | 02:51:12 | 28 | Male | Fayetteville, AR | |||
8 | Chris Roberts | 02:51:52 | 02:51:56 | 35 | Male | Beebe, AR | |||
9 | Abdikadir Dubed | 02:52:59 | 02:53:01 | 39 | Male | Cave Springs, AR | |||
10 | Marc Wilson | 02:54:12 | 02:54:16 | 22 | Male | Mena, AR | |||
11 | Chris Palmer | 02:57:10 | 02:57:11 | 17 | Male | Damascus, AR | |||
12 | JAMES GOULD | 02:59:00 | 02:59:03 | 29 | Male | Sherwood, AR | |||
13 | Daniel Ray | 02:59:26 | 02:59:29 | 32 | Male | Seattle, WA | |||
14 | Anna Groves | 03:01:33 | 03:01:37 | 24 | Female | Little Rock, AR | |||
15 | Patrick Wood | 03:02:22 | 03:02:24 | 43 | Male | Chesterfield, MO | |||
16 | Mary Ellen Cook | 03:03:16 | 03:03:20 | 42 | Female | Indianapolis, IN | |||
17 | Tim Keith | 03:07:21 | 03:07:30 | 39 | Male | Bentonville, AR | |||
18 | Shaun Cox | 03:07:31 | 03:07:38 | 39 | Male | Nashville, AR | |||
19 | Clay Lance | 03:09:18 | 03:09:24 | 36 | Male | Hope, AR | |||
20 | Eric Skaug | 03:11:18 | 03:11:29 | 43 | Male | JONESBORO, AR |
Load more
All rights reserved. Copyright © 2025 Marathon Guide