Back
Delaware Trail Marathon (formerly the Triple Crown Trail Marathon) Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Michael Burke | 04:01:48 | 34 | Male | Camden, NJ | ||||
2 | Jeremy Skillings | 04:26:19 | 39 | Male | Freehold, NJ | ||||
3 | Sarah Guttery | 04:35:12 | 49 | Female | Titusville, FL | ||||
4 | Kevin Dempsey | 04:39:51 | 38 | Male | Newark, DE | ||||
5 | O'Toole Sean | 04:41:41 | 30 | Male | Raeford, NC | ||||
6 | Terry Meade | 04:48:17 | 50 | Male | Newark, DE | ||||
7 | Steve Bender | 04:48:30 | 40 | Male | Landenberg, PA | ||||
8 | Scott Romeika | 04:49:49 | 42 | Male | Philadelphia, PA | ||||
9 | Steve Putt | 04:51:13 | 38 | Male | Weedville, PA | ||||
10 | Michael Tryon | 04:51:57 | 44 | Male | Chadds Ford, PA | ||||
11 | James Leclare | 04:59:48 | 53 | Male | Annapolis, MD | ||||
12 | Andrea Rodi | 05:00:16 | 46 | Female | Wilmington, DE | ||||
13 | Christian Jarawl | 05:00:17 | 56 | Male | Chester Springs, PA | ||||
14 | Bryan Steinberg | 05:02:52 | 40 | Male | Wilmington, DE | ||||
15 | Meredith Hering | 05:09:02 | 33 | Female | Annapolis, MD | ||||
16 | Jason Mabee | 05:13:29 | 40 | Male | Ellicott City, MD | ||||
17 | Howard Keener | 05:15:38 | 51 | Male | Wilmington, DE | ||||
18 | Thomas Corda | 05:15:47 | 56 | Male | Anderson, IN | ||||
19 | Timothy Ellis | 05:19:16 | 37 | Male | Pemberton, NJ | ||||
20 | Amy Koontz | 05:21:31 | 38 | Female | Monongahela, PA |
Load more
All rights reserved. Copyright © 2025 Marathon Guide