Back
Delaware Trail Marathon (formerly the Triple Crown Trail Marathon) Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Art Remillard | 03:27:55 | 37 | Male | Ebensburg, PA | ||||
2 | Stephen Hibbs | 03:35:36 | 39 | Male | Brooklyn Park, MN | ||||
3 | Mike McMonagle | 03:37:31 | 20 | Male | Bel Air, MD | ||||
4 | Eric Macedo | 03:39:53 | 20 | Male | Newark, DE | ||||
5 | Nathan Nudelman | 03:47:16 | 36 | Male | Annapolis, MD | ||||
6 | Chris Edmonds | 03:52:06 | 32 | Male | Newark, DE | ||||
7 | Tim Hodson | 03:57:25 | 31 | Male | Newark, DE | ||||
8 | Richard Kruse | 03:57:38 | 56 | Male | Newark, DE | ||||
9 | Andrew Semanyk | 03:59:36 | 40 | Male | Downingtown, PA | ||||
10 | Craig Slone | 04:01:41 | 47 | Male | Beavercreek, OH | ||||
11 | Keith Straw | 04:03:23 | 56 | Male | Malvern, PA | ||||
12 | Paul Cupec | 04:03:57 | 42 | Male | Kennett Square, PA | ||||
13 | Angus Repper | 04:04:26 | 38 | Male | Lincoln University, PA | ||||
14 | Robert Schabron | 04:14:23 | 36 | Male | Smithfield, VA | ||||
15 | Kelly Agnew | 04:14:39 | 38 | Male | Naples, FL | ||||
16 | Matt Morse | 04:17:24 | 45 | Male | Havertown, PA | ||||
17 | Ronald Keith | 04:18:25 | 49 | Male | Bel Air, MD | ||||
18 | Ray Skelly | 04:18:46 | 57 | Male | Wayne, PA | ||||
19 | Daniel Pidgeon | 04:19:13 | 39 | Male | Ephrata, PA | ||||
20 | Scott Worpell | 04:29:01 | 51 | Male | Mccordsville, LA |
Load more
All rights reserved. Copyright © 2025 Marathon Guide