Back
Big Sur International Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | BEN BRUCE | 02:36:59 | 02:37:00 | 40 | Male | FLAGSTAFF | |||
2 | SEAN CASEY | 02:37:45 | 02:37:47 | 23 | Male | PENSACOLA | |||
3 | ADAM ROACH | 02:38:26 | 02:38:27 | 39 | Male | PACIFIC GROVE | |||
4 | JONATHAN LADSON | 02:41:12 | 02:41:13 | 31 | Male | WOODBRIDGE | |||
5 | JAKE STOUT | 02:47:00 | 02:47:03 | 41 | Male | BRUSH PRAIRIE | |||
6 | CHRISTOPHER REISCHEL | 02:48:27 | 02:48:28 | 23 | Male | MIDLAND | |||
7 | MICHAEL FOLEY | 02:49:42 | 02:49:44 | 38 | Male | LOS ANGELES | |||
8 | NICHOLAS REEL | 02:49:55 | 02:49:57 | 30 | Male | PACIFIC GROVE | |||
9 | TOM MCGRATH | 02:50:00 | 02:50:01 | 36 | Male | CALGARY | |||
10 | SANDOR AXELROD | 02:53:20 | 02:53:22 | 30 | Male | NEW YORK | |||
11 | MATTHEW RONALD HALL | 02:53:44 | 02:53:46 | 51 | Male | LONDON | |||
12 | JONATHAN OSBORNE | 02:54:25 | 02:54:27 | 40 | Male | LAKE OSWEGO | |||
13 | WILLIAM HANLON | 02:54:52 | 02:54:55 | 37 | Male | GOLDEN | |||
14 | MCKENNON WOLTMAN | 02:55:43 | 02:55:43 | 27 | Male | ROYSE CITY | |||
15 | ANNE FLOWER | 02:55:58 | 02:56:00 | 33 | Female | COVINGTON | |||
16 | SEBASTIAN RAMIREZ WIENER | 02:56:49 | 02:56:50 | 27 | Male | ARLINGTON HTS | |||
17 | CHRIS CONCANNON | 02:57:42 | 02:57:43 | 35 | Male | SAN FRANCISCO | |||
18 | ALAN SAMUELS | 02:58:22 | 02:58:25 | 40 | Male | SALINAS | |||
19 | MIREK BARANOWSKI | 02:59:24 | 02:59:28 | 43 | Male | BRODHEADSVLLE | |||
20 | CHRISTOPHER CALZETTA | 02:59:34 | 02:59:41 | 41 | Male | CARMEL |
Load more
All rights reserved. Copyright © 2025 Marathon Guide