Shakespeare Marathon
Back
Shakespeare Marathon
Stratford-upon-Avon, United Kingdom
Apr 27, 2025
Marathon Summary
Total
1152
Males
840
Females
306
Male Winner
02:32:50
Female Winner
03:00:42
Average finish time
04:21:06
Standard deviation
00:45:04
Marathon Results
Search Overall
Search by name
All ages
All genders
Place | Full Name | BIB | Year | Distance | Chip time | Final Time | Gender | ||
---|---|---|---|---|---|---|---|---|---|
1 | Will Lindsey | 898 | 2025 | Marathon | 02:32:50 | 02:32:51 | Male | ||
2 | Andrew Leveson | 889 | 2025 | Marathon | 02:38:12 | 02:38:13 | Male | ||
3 | Tom Shardlow | 1304 | 2025 | Marathon | 02:38:35 | 02:38:35 | Male | ||
4 | Jamie Hall | 615 | 2025 | Marathon | 02:39:45 | 02:39:45 | Male | ||
5 | Archie Fox | 507 | 2025 | Marathon | 02:44:18 | 02:44:19 | Male | ||
6 | Joseph Willgoss | 1576 | 2025 | Marathon | 02:44:52 | 02:44:54 | Male | ||
7 | Darren Stacey | 1824 | 2025 | Marathon | 02:44:56 | 02:44:59 | Male | ||
8 | Paul Leverton | 888 | 2025 | Marathon | 02:45:16 | 02:45:19 | Male | ||
9 | Rory Knight | 851 | 2025 | Marathon | 02:45:45 | 02:45:47 | Male | ||
10 | Timothy Benger | 84 | 2025 | Marathon | 02:45:52 | 02:45:54 | Male | ||
11 | Samuel Kenna | 4130 | 2025 | Marathon | 02:49:12 | 02:49:12 | Male | ||
12 | Tom Harley | 630 | 2025 | Marathon | 02:49:19 | 02:49:19 | Male | ||
13 | Stephen Iwanek | 742 | 2025 | Marathon | 02:49:22 | 02:49:37 | Male | ||
14 | Adam Burton | 182 | 2025 | Marathon | 02:49:26 | 02:49:27 | Male | ||
15 | Robbie Driscoll | 412 | 2025 | Marathon | 02:51:35 | 02:51:38 | Male | ||
16 | Matthew Ma | 919 | 2025 | Marathon | 02:52:09 | 02:52:13 | Male | ||
17 | Scott Harris | 638 | 2025 | Marathon | 02:52:18 | 02:52:22 | Male | ||
18 | Aaron Johnson-Chapman | 773 | 2025 | Marathon | 02:56:02 | 02:56:04 | Male | ||
19 | Clive Green | 585 | 2025 | Marathon | 02:56:10 | 02:56:12 | Male | ||
20 | Patrick Jolly | 778 | 2025 | Marathon | 02:56:17 | 02:56:22 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide