Back
Whidbey Island Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | DOUG KURTIS | 02:44:35 | 50 | Male | LIVONIA, MI | ||||
2 | JOHN HAHN | 03:02:46 | 54 | Male | KIRKLAND, WA | ||||
3 | Dan Silvernail | 03:04:36 | 35 | Male | Portland, OR | ||||
4 | MARK FRANKLIN | 03:11:19 | 30 | Male | BREMERTON, WA | ||||
5 | CHRISTOPHER WARREN | 03:13:59 | 34 | Male | RENTON, WA | ||||
6 | Tim Holmberg | 03:16:39 | 26 | Male | Seattle, WA | ||||
7 | KENDALL KREFT | 03:17:37 | 42 | Male | LAKE STEVENS, WA | ||||
8 | William Cusworth III | 03:19:02 | 34 | Male | Seattle, WA | ||||
9 | Brock Gavery | 03:20:42 | 25 | Male | seattle, WA | ||||
10 | Robert Cook | 03:22:41 | 31 | Male | Tacoma, WA | ||||
11 | BILL GAEUMAN | 03:23:07 | 42 | Male | ASTORIA, OR | ||||
12 | David Forbes | 03:24:13 | 42 | Male | Kent, WA | ||||
13 | STEVEN YEE | 03:25:50 | 42 | Male | RENTON, WA | ||||
14 | FRANCOIS BRAULT | 03:26:07 | 52 | Male | LIONS BAY, BC | ||||
15 | WAYNE GOODMAN | 03:28:44 | 46 | Male | OAK HARBOR, WA | ||||
16 | MARK COOK | 03:29:34 | 28 | Male | LYNNWOOD, WA | ||||
17 | Ferdinand Marcos | 03:30:08 | 47 | Male | Marysville, WA | ||||
18 | GUNHILD SWANSON | 03:30:21 | 57 | Female | SPOKANE, WA | ||||
19 | DAN FROST | 03:32:38 | 33 | Male | OAK HARBOR, WA | ||||
20 | CHARLES DANIEL | 03:33:30 | 49 | Male | BATON ROUGE, LA |
Load more
All rights reserved. Copyright © 2025 Marathon Guide