Back
"Last Chance for Boston" Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Scott Fry | 02:35:40 | 36 | Male | Tiffin, OH | ||||
2 | Justin Mock | 02:52:42 | 22 | Male | Zanesville, OH | ||||
3 | Shane Oakleaf | 02:57:07 | 21 | Male | Milligan Colleg, TN | ||||
4 | Jeremy Croy | 02:59:38 | 28 | Male | Tiffin, OH | ||||
5 | Unknown Unknown | 03:02:07 | 99 | Male | |||||
6 | David Dwornick | 03:02:59 | 46 | Male | Brownstown, MI | ||||
7 | Luke Robinson | 03:07:19 | 21 | Male | Bowling Green, KY | ||||
8 | Michael Carey | 03:07:57 | 36 | Male | Pataskala, OH | ||||
9 | Daniel Campbell | 03:14:47 | 39 | Male | Mt. Gilead, OH | ||||
10 | David Terrill, Sr. | 03:16:03 | 47 | Male | Tarentum, PA | ||||
11 | Bonnie Sexton | 03:16:44 | 36 | Female | Mattawan, MI | ||||
12 | Chris Weight | 03:19:09 | 32 | Male | Medina, OH | ||||
13 | Jonathan Kay | 03:20:44 | 18 | Male | Three Rivers, MI | ||||
14 | Daniel Mcdowell | 03:22:59 | 36 | Male | Fayetteville, WV | ||||
15 | Josh Meggitt | 03:24:21 | 33 | Male | Iowa City, IA | ||||
16 | George Blust | 03:24:38 | 34 | Male | Columbus, OH | ||||
17 | Chad Felty | 03:26:11 | 28 | Male | Lititz, PA | ||||
18 | Darris Blackford | 03:27:12 | 40 | Male | Columbus, OH | ||||
19 | Wink-Kwong Keung | 03:29:58 | 52 | Male | Perrysburg, OH | ||||
20 | Matt Ryan | 03:30:42 | 25 | Male | Elsmere, KY |
Load more
All rights reserved. Copyright © 2025 Marathon Guide