Back
Mobile Marathon (prev. First Light Marathon) Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | JOE LEVENTRY | 02:31:16 | 24 | Male | SALT LAKE CITY, UT | ||||
2 | DREW ROBERTS | 02:31:31 | 23 | Male | MOBILE, AL | ||||
3 | JOSEPH PITARD | 02:38:01 | 23 | Male | BIRMINGHAM, AL | ||||
4 | DAVID HAMIDY | 02:39:06 | 28 | Male | MOBILE, AL | ||||
5 | SEAN BLACKMON | 02:48:37 | 23 | Male | NASHVILLE, TN | ||||
6 | TYLER CROMEY | 02:49:13 | 34 | Male | HOOVER, AL | ||||
7 | DENISON CROCKER | 02:54:08 | 46 | Male | MOBILE, AL | ||||
8 | JAMIE STEVISON | 02:57:35 | 32 | Male | OCEAN SPRINGS, MS | ||||
9 | SADIE SMITH | 02:59:19 | 45 | Female | KIRKWOOD, MO | ||||
10 | LINCOLN LUCAS | 03:00:00 | 35 | Male | PENSACOLA, FL | ||||
11 | EVAN DEES | 03:00:04 | 19 | Male | OPELIKA, AL | ||||
12 | JOHN BRIGHAM | 03:00:06 | 39 | Male | MOBILE, AL | ||||
13 | NATHAN NEWMARK | 03:00:10 | 28 | Male | BUFFALO GROVE, IL | ||||
14 | TOBIA MARTENS | 03:00:35 | 35 | Male | PENSACOLA, FL | ||||
15 | JASON MAYFIELD | 03:03:45 | 46 | Male | CHELSEA, AL | ||||
16 | STEPHANIE WURTZ | 03:07:20 | 42 | Female | MANITOU SPRINGS, CO | ||||
17 | MICHAEL SALMON | 03:08:15 | 52 | Male | CITRONELLE, AL | ||||
18 | BRANDON ELSASSER | 03:08:44 | 40 | Male | GLENCOE, IL | ||||
19 | JACK MCDERMOTT | 03:10:49 | 55 | Male | TALLAHASSEE, FL | ||||
20 | CHRIS SMILLIE | 03:14:08 | 29 | Male | NASHVILLE, TN |
Load more
All rights reserved. Copyright © 2025 Marathon Guide