Back
Baltimore Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | JEREMY ARDANUY | 02:27:16 | 02:27:17 | 26 | Male | BALTIMORE | |||
2 | MICHAEL WARDIAN | 02:35:08 | 02:35:09 | 45 | Male | ARLINGTON | |||
3 | ANDREW MADISON | 02:41:05 | 02:41:06 | 32 | Male | CATONSVILLE | |||
4 | MAX HAISS | 02:41:50 | 02:41:51 | 25 | Male | BALTIMORE | |||
5 | MARCUS HERSHBERGER | 02:44:57 | 02:44:59 | 36 | Male | BALTIMORE | |||
6 | TERRY TOSSMAN | 02:45:27 | 02:45:29 | 23 | Male | WASHINGTON | |||
7 | JUAN CARRILLO | 02:45:39 | 02:45:41 | 32 | Male | BALTIMORE | |||
8 | DANIEL ROWE | 02:47:25 | 02:47:27 | 35 | Male | BALTIMORE | |||
9 | LEVI ROLLES | 02:49:43 | 02:51:08 | 26 | Male | COCKEYSVILLE | |||
10 | JEREMY PEVAHOUSE | 02:49:50 | 02:49:56 | 34 | Male | FAIRMONT | |||
11 | MATTHEW DYJACK | 02:50:13 | 02:50:14 | 27 | Male | ODENTON | |||
12 | BRENDAN OKANE | 02:50:48 | 02:50:48 | 34 | Male | BALTIMORE | |||
13 | ZACHARY SCHROEDER | 02:50:54 | 02:50:56 | 28 | Male | BALTIMORE | |||
14 | MATTHEW GLYNN | 02:51:48 | 02:51:49 | 49 | Male | BUFFALO | |||
15 | TAKASHI MARUYAMA | 02:52:09 | 02:52:11 | 48 | Male | TOKYO | |||
16 | CHRIS HEYDRICK | 02:55:17 | 02:55:19 | 22 | Male | BALTIMORE | |||
17 | PHILIP TURNER | 02:55:57 | 02:55:59 | 35 | Male | OWINGS MILLS | |||
18 | STEPHEN KAHL | 02:56:44 | 02:56:48 | 28 | Male | ELLICOTT | |||
19 | DAVID PHIPPS | 02:56:45 | 02:56:50 | 55 | Male | SEVERNA PARK | |||
20 | ALEXANDER BYRNES | 02:57:09 | 02:57:13 | 23 | Male | TUNKHANNOCK |
Load more
All rights reserved. Copyright © 2025 Marathon Guide