Back
Baltimore Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | JEFFREY REDFERN | 02:30:26 | 02:30:27 | 35 | Male | WASHINGTON | |||
2 | TYLER MUSE | 02:35:55 | 02:35:56 | 25 | Male | BEL AIR | |||
3 | JEREMY ARDANUY | 02:40:51 | 02:40:52 | 25 | Male | BALTIMORE | |||
4 | GHEE STATHAM | 02:41:42 | 02:41:43 | 29 | Male | BURTONSVILLE | |||
5 | EVAN NEUBAUER | 02:42:08 | 02:42:10 | 27 | Male | DUBUQUE | |||
6 | MICHAEL WARDIAN | 02:43:25 | 02:43:26 | 44 | Male | ARLINGTON | |||
7 | STEPHEN GOMEZ | 02:44:54 | 02:44:55 | 24 | Male | BROOKLYN | |||
8 | MATTHEW BENDER | 02:46:30 | 02:46:32 | 34 | Male | BALTIMORE | |||
9 | MATTHEW SARGE | 02:47:08 | 02:47:11 | 25 | Male | WASHINGTON | |||
10 | JULIA ROMAN-DUVAL | 02:47:42 | 02:47:43 | 36 | Female | COLUMBIA | |||
11 | JASON TRIPP | 02:47:43 | 02:47:45 | 46 | Male | ELLICOTT CITY | |||
12 | SHANE HOLCOMB | 02:48:18 | 02:48:20 | 26 | Male | PHILADELPHIA | |||
13 | AVANTI PETERS | 02:49:31 | 02:49:33 | 31 | Male | BROOKLYN | |||
14 | DANIEL ROWE | 02:49:47 | 02:49:48 | 34 | Male | BALTIMORE | |||
15 | EMMETT SAULNIER | 02:51:32 | 02:51:34 | 23 | Male | RICHMOND | |||
16 | ARIEL LAGUILLES | 02:51:42 | 02:51:43 | 40 | Male | WASHINGTON | |||
17 | MICAH MOHLER | 02:53:33 | 02:53:36 | 35 | Male | SAMMAMISH | |||
18 | KEVIN FORD | 02:55:19 | 02:55:21 | 31 | Male | BALTIMORE | |||
19 | GENE SEVERTSON | 02:55:38 | 02:55:39 | 42 | Male | GAMBRILLS | |||
20 | RYAN SIEGEL | 02:55:55 | 02:55:56 | 20 | Male | WESTFIELD |
Load more
All rights reserved. Copyright © 2025 Marathon Guide