Back
Bataan Memorial Death March Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL DEASON | 03:09:05 | 03:09:25 | 23 | Male | ||||
2 | KARL LEITZ | 03:23:50 | 03:24:59 | 41 | Male | ||||
3 | MARIA LADD | 03:28:31 | 03:31:20 | 46 | Female | ||||
4 | MATTHEW LEVINE | 03:30:38 | 03:31:09 | 24 | Male | ||||
5 | JOSHUA GRZEGORZEWSKI | 03:32:47 | 03:38:30 | 32 | Male | ||||
6 | JHON KEHMEIER | 03:35:05 | 03:38:11 | 38 | Male | ||||
7 | DAVID TRESSLER | 03:36:37 | 03:37:07 | 31 | Male | ||||
8 | TIMOTHY KOEHLER | 03:37:03 | 03:39:53 | 28 | Male | ||||
9 | MICHAEL WALDO | 03:38:05 | 03:38:22 | 54 | Male | ||||
10 | TIMOTHY FROMM | 03:38:44 | 03:47:38 | 38 | Male | ||||
11 | STANLEY HUP | 03:38:49 | 03:40:15 | 53 | Male | ||||
12 | LOUIE TELLES | 03:39:36 | 03:39:50 | 47 | Male | ||||
13 | IAIN DEASON | 03:39:44 | 03:40:06 | 21 | Male | ||||
14 | BRAD SMYTHE | 03:40:35 | 03:49:52 | 29 | Male | ||||
15 | PETE LIVINGSTONE | 03:42:17 | 03:44:39 | 43 | Male | ||||
16 | GERALD MOORE | 03:43:23 | 03:43:43 | 48 | Male | ||||
17 | MAX MUJYNYA | 03:44:36 | 03:47:43 | 41 | Male | ||||
18 | SVEN HEUEL | 03:45:11 | 03:57:39 | 26 | Male | ||||
19 | TOM MORRIS | 03:45:37 | 03:49:18 | 46 | Male | ||||
20 | MANUEL IBARRA | 03:48:45 | 04:04:14 | 42 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide