Back
London Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | GEZAHEGNE ABERA | 02:07:56 | 24 | Male | |||||
2 | STEFANO BALDINI | 02:07:56 | 31 | Male | |||||
3 | JOSEPH NGOLEPUS | 02:07:57 | 28 | Male | |||||
4 | PAUL TERGAT | 02:07:59 | 33 | Male | |||||
5 | SAMSON RAMADHANI | 02:08:01 | 20 | Male | |||||
6 | ABDELKADRE EL MOUAZIZ | 02:08:03 | 34 | Male | |||||
7 | LEE BONG-JU | 02:08:10 | 32 | Male | |||||
8 | HENDRICK RAMAALA | 02:08:58 | 31 | Male | |||||
9 | IAN SYSTER | 02:09:18 | 27 | Male | |||||
10 | JAVIER CORTERS | 02:10:39 | 31 | Male | |||||
11 | JOSEPH KEHUGU | 02:13:17 | 31 | Male | |||||
12 | DAVID MAKORI | 02:13:24 | 29 | Male | |||||
13 | AMBESSE TOLOSSA | 02:13:33 | 25 | Male | |||||
14 | ONESMUS KILONZO | 02:13:56 | 25 | Male | |||||
15 | SAMSON LOYWAPET | 02:15:24 | 26 | Male | |||||
16 | PAULA RADCLIFFE | 02:15:25 | 29 | Female | |||||
17 | SISAY BEZABEH | 02:16:09 | 25 | Male | |||||
18 | CHRIS CARISS | 02:17:57 | 28 | Male | |||||
19 | ANDREW LETHERBY | 02:18:25 | 29 | Male | |||||
20 | HUW LOBB | 02:18:30 | 26 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide