Back
Blackpool Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL TAYLOR | 02:26:12 | 02:26:16 | 39 | Male | ||||
2 | AARON DOYLE | 02:40:41 | 02:40:44 | 19 | Male | ||||
3 | STEPHEN WESTON | 02:50:45 | 02:50:48 | 43 | Male | ||||
4 | CHRIS MAHONEY | 02:50:47 | 02:50:53 | 28 | Male | ||||
5 | PETER STOCKDALE | 02:51:47 | 02:51:51 | 40 | Male | ||||
6 | MARK HODGSON | 02:51:57 | 02:52:10 | 35 | Male | ||||
7 | STEVEN MILLS | 02:54:02 | 02:54:29 | 42 | Male | ||||
8 | RYAN CHAPMAN | 02:54:15 | 02:54:18 | 24 | Male | ||||
9 | MATT BIRD | 02:54:24 | 02:54:27 | 34 | Male | ||||
10 | ANDREW WADDINGTON | 02:55:27 | 02:55:31 | 49 | Male | ||||
11 | JAMES EATON | 02:56:16 | 02:56:22 | 40 | Male | ||||
12 | JAMES PATTISON | 02:58:34 | 02:58:41 | 40 | Male | ||||
13 | TOBY WATERHOUSE | 03:00:47 | 03:00:56 | 34 | Male | ||||
14 | GRAHAM TAPP | 03:04:27 | 03:04:32 | 35 | Male | ||||
15 | CHRIS HAMILTON-DARDIS | 03:05:17 | 03:05:39 | 34 | Male | ||||
16 | ROB SHIELS | 03:05:25 | 03:05:31 | 47 | Male | ||||
17 | CHRIS RUSH | 03:07:16 | 03:07:20 | 37 | Male | ||||
18 | MARY HEALD | 03:07:18 | 03:07:22 | 35 | Female | ||||
19 | RICHARD JOISCE | 03:08:04 | 03:08:16 | 22 | Male | ||||
20 | NICK CHAPLOW | 03:08:09 | 03:08:19 | 33 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide