Back
Ellerbe Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | RICHARD SEXTON | 03:03:37 | 39 | Male | |||||
2 | BRYAN GROVES | 03:12:07 | 26 | Male | |||||
3 | VINCE DECKER | 03:14:55 | 39 | Male | |||||
4 | NATHAN WALLACE | 03:21:44 | 22 | Male | |||||
5 | KONRAD GANNON | 03:24:05 | 36 | Male | |||||
6 | TOM GABELL | 03:24:59 | 40 | Male | |||||
7 | THOMAS HEMPHILL | 03:25:42 | 26 | Male | |||||
8 | CHUCK ARD | 03:26:39 | 44 | Male | |||||
9 | GERALD HUTCHINSON | 03:28:25 | 43 | Male | |||||
10 | DONNELLY MILLER | 03:28:42 | 28 | Male | |||||
11 | DOUG CASSIDAY | 03:32:59 | 36 | Male | |||||
12 | TOM TORKILDSEN | 03:38:52 | 47 | Male | |||||
13 | CHRISTY DIXON | 03:42:10 | 29 | Female | |||||
14 | DOMINIC VALENTE | 03:42:13 | 35 | Male | |||||
15 | BRENT BRONDYKE | 03:45:48 | 39 | Male | |||||
16 | DAVID A. GRIDER | 03:46:50 | 56 | Male | |||||
17 | BRIAN SCHWEINHAGAN | 03:47:53 | 34 | Male | |||||
18 | ERIN COULTER | 03:48:31 | 21 | Female | |||||
19 | TONI CRUZ | 03:49:22 | 51 | Female | |||||
20 | CHUCK BINGHAM | 03:49:33 | 50 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide