Back
Montgomery County Marathon In The Parks Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Werner | 02:27:50 | 02:27:53 | 29 | Male | Boulder, CO | |||
2 | Lake Stockdreher | 02:28:30 | 02:28:31 | 22 | Male | Harrisonburg, VA | |||
3 | Retta Feyissa | 02:29:54 | 02:29:56 | 26 | Male | ||||
4 | Andrey Kuznetsov | 02:30:43 | 02:30:45 | 43 | Male | ||||
5 | Tesfaye Amenu | 02:31:18 | 02:31:19 | 25 | Male | ||||
6 | Chris Monheim | 02:39:50 | 02:39:52 | 32 | Male | Chambersburg, PA | |||
7 | Brian Starkey | 02:40:58 | 02:41:07 | 33 | Male | Elko, NV | |||
8 | Guy Gordon | 02:42:52 | 02:42:52 | 43 | Male | Newton, NJ | |||
9 | Jim Lebo | 02:42:57 | 02:42:59 | 33 | Male | Shrewsbury, PA | |||
10 | Reuben Beauchamp | 02:43:10 | 02:43:11 | 55 | Male | Princess Anne, MD | |||
11 | Tony Ryan | 02:43:42 | 02:43:45 | 40 | Male | ||||
12 | Aaron Wieland | 02:44:32 | 02:44:34 | 24 | Male | Brookline, MA | |||
13 | Daniel Feder | 02:44:44 | 02:44:45 | 38 | Male | Princeton, NJ | |||
14 | Kal Lowden | 02:47:15 | 02:47:17 | 28 | Male | West Chester, PA | |||
15 | Solomon Kobes | 02:49:41 | 02:49:43 | 27 | Male | Kensington, MD | |||
16 | Mark Swanlund | 02:50:55 | 02:50:57 | 37 | Male | Bowie, MD | |||
17 | David Deschryver | 02:51:01 | 02:51:06 | 29 | Male | Washington, DC | |||
18 | Jason Griffith | 02:51:08 | 02:51:13 | 31 | Male | Ridgeley, WV | |||
19 | John Varallo | 02:51:29 | 02:51:30 | 40 | Male | Washington, DC | |||
20 | Brian Geary | 02:52:53 | 02:52:58 | 33 | Male | Rockville, MD |
Load more
All rights reserved. Copyright © 2025 Marathon Guide