Back
Mohawk-Hudson River Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | Joseph Whelan | 02:14:14 | 02:14:14 | 31 | Male | Webster, NY | |||
2 | Trevor Conde | 02:21:25 | 02:21:25 | 33 | Male | Bethlehem, PA | |||
3 | David Haines | 02:23:26 | 02:23:26 | 23 | Male | Madison Township, PA | |||
4 | Stephen Monsulick | 02:28:37 | 02:28:37 | 37 | Male | Strafford, NH | |||
5 | Jason Ayr | 02:28:50 | 02:28:51 | 35 | Male | Philadelphia, PA | |||
6 | Winter Parts | 02:33:24 | 02:33:24 | 24 | Male | State College, PA | |||
7 | Collin Smith | 02:34:50 | 02:34:50 | 32 | Male | New York City, NY | |||
8 | Ian Denis | 02:36:49 | 02:36:49 | 24 | Male | Burlington, VT | |||
9 | Jerry Tylutki | 02:45:20 | 02:45:21 | 42 | Male | Sauquoit, NY | |||
10 | Thomas Slicer | 02:46:29 | 02:46:29 | 28 | Male | Oneonta, NY | |||
11 | Mark Pallai | 02:46:43 | 02:46:44 | 29 | Male | Garden City, NY | |||
12 | George Krikorian | 02:48:51 | 02:48:53 | 30 | Male | Bristol, VT | |||
13 | Samantha Roecker | 02:52:17 | 02:52:20 | 30 | Female | Charlton, NY | |||
14 | Christopher Herbs | 02:53:03 | 02:53:03 | 29 | Male | Somerville, MA | |||
15 | Dave Dicerbo | 02:53:10 | 02:53:11 | 42 | Male | Lafayette, NJ | |||
16 | John Deer | 02:53:14 | 02:53:19 | 40 | Male | Slingerlands, NY | |||
17 | Brady Hall | 02:53:38 | 02:53:38 | 32 | Male | Carmel, IN | |||
18 | Jonah Williams | 02:53:45 | 02:53:47 | 28 | Male | Brookline, MA | |||
19 | Alexander Egan | 02:53:58 | 02:53:58 | 38 | Male | New York, NY | |||
20 | Daniel Kupper | 02:54:14 | 02:54:14 | 35 | Male | Wethersfield, CT |
Load more
All rights reserved. Copyright © 2025 Marathon Guide