Back
Mohawk-Hudson River Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | MATT RAND | 02:27:25 | 02:27:25 | 26 | Male | VALLEY STREAM, NY | |||
2 | PHIL HARRIS | 02:31:13 | 02:31:13 | 22 | Male | PLYMOUTH, MA | |||
3 | RYAN SHANLEY | 02:40:40 | 02:40:41 | 35 | Male | BROOKLYN, NY | |||
4 | CHRIS JOHNSON | 02:43:14 | 02:43:15 | 26 | Male | MORRISTOWN, NJ | |||
5 | EVAN VADENAIS | 02:44:07 | 02:44:07 | 23 | Male | ARLINGTON, MA | |||
6 | MARCO BERARDI | 02:48:01 | 02:48:03 | 37 | Male | BAIE D'URFE, QC | |||
7 | CHRISTOPHER CHIDLEY | 02:50:12 | 02:50:12 | 35 | Male | SOMERVILLE, MA | |||
8 | ARTHUR SMITH III | 02:52:25 | 02:52:28 | 22 | Male | HOWELL, NJ | |||
9 | MICHAEL MCGINN | 02:52:44 | 02:52:45 | 50 | Male | AUSTIN, TX | |||
10 | ANDREW DIONNE | 02:53:47 | 02:53:47 | 29 | Male | SYRACUSE, NY | |||
11 | NOAH WHITE | 02:55:57 | 02:56:03 | 38 | Male | SLINGERLANDS, NY | |||
12 | JOSHUA KORN | 02:56:40 | 02:56:44 | 21 | Male | ALBANY, NY | |||
13 | JUSTIN ZORN | 02:56:46 | 02:56:48 | 22 | Male | SOMERS, NY | |||
14 | ANDREW FOXENBERG | 02:59:25 | 02:59:25 | 33 | Male | KIRKVILLE, NY | |||
15 | ALANNA PORETTA | 02:59:46 | 02:59:46 | 25 | Female | NEW YORK, NY | |||
16 | GREGOIRE VALLEE | 02:59:54 | 02:59:55 | 37 | Male | SAINT-BRUNO, QC | |||
17 | TAYLOR TROISCHT | 03:01:11 | 03:01:14 | 46 | Male | MORGANTOWN, WV | |||
18 | DAVE VONA | 03:01:44 | 03:01:44 | 35 | Male | VALATIE, NY | |||
19 | REBECCA TRACHSEL | 03:04:41 | 03:04:43 | 42 | Female | WINCHESTER, MA | |||
20 | CRAIG DUBOIS | 03:06:06 | 03:06:09 | 54 | Male | SPRAKERS, NY |
Load more
All rights reserved. Copyright © 2025 Marathon Guide