Back
Monster Trail Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location |
---|---|---|---|---|---|---|
1 | Jeff Hansen | 04:12:36 | 35 | Male | Ithaca, NY | |
2 | Steven Vanek | 04:30:08 | 51 | Male | Ithaca, NY | |
3 | Peter Diebold | 04:54:36 | 34 | Male | Ithaca, NY | |
4 | Margaret Frank | 04:55:39 | 37 | Female | Ithaca, NY | |
5 | Michael Shoolbraid | 04:56:48 | 33 | Male | Philadelphia, PA | |
6 | Akira Yatsuhashi | 05:24:26 | 52 | Male | Oneonta, NY | |
7 | Joshua Teeter | 05:26:27 | 46 | Male | Ithaca, NY | |
8 | Paige Anderson | 05:58:52 | 58 | Female | Ithaca, NY |
All rights reserved. Copyright © 2025 Marathon Guide