Marathon Summary
2017
Total
13
Males
9
Females
4
Male Winner
03:22:04
Female Winner
03:41:36
Average finish time
04:27:46
Standard deviation
00:46:49
Marathon Results
Place | Full Name | BIB | Distance | Chip time | Final Time | Age | Gender | Hometown |
---|---|---|---|---|---|---|---|---|
🥇1 | Joe Ziegenfuss | 470 | Marathon | 03:22:04 | 03:22:04 | 42 | Male | Golden, CO |
🥈2 | Michael Montgomery | 471 | Marathon | 03:28:14 | 03:28:14 | 48 | Male | |
🥉3 | Yvonne Naughton | 465 | Marathon | 03:41:36 | 03:41:36 | 40 | Female | La Conner, WA |
4 | Jon Brantley | 451 | Marathon | 04:06:50 | 04:06:50 | 37 | Male | Tumwater, WA |
5 | Toby Pinger | 468 | Marathon | 04:10:41 | 04:10:41 | 47 | Male | Bellbrook, OH |
6 | Hal Holmes | 457 | Marathon | 04:17:56 | 04:17:56 | 26 | Male | Seattle, WA |
7 | Geoff Dorn | 455 | Marathon | 04:24:45 | 04:24:45 | 48 | Male | Portland, OR |
8 | Semida Moldovan | 464 | Marathon | 04:25:40 | 04:25:40 | 50 | Female | Bothell, WA |
9 | Patrik Johansson | 458 | Marathon | 04:37:40 | 04:37:40 | 28 | Male | Seattle, WA |
10 | Jacquelyn Doyel | 326 | Marathon | 04:51:27 | 04:51:27 | 48 | Female | Shawnee, KS |
All rights reserved. Copyright © 2025 Marathon Guide