Marathon Summary
2017
Total
1566
Males
829
Females
737
Male Winner
02:34:10
Female Winner
03:10:31
Average finish time
05:04:57
Standard deviation
01:03:37
Marathon Results
Place | Full Name | Distance | Chip time | Final Time | Age | Gender | Hometown |
---|---|---|---|---|---|---|---|
🥇1 | EDUARDO RAFAEL LENCINA | Marathon | 02:34:10 | 40 | Male | TUCUMAN | |
🥈2 | STUART LISLE | Marathon | 02:40:04 | 34 | Male | EDMOND, OK | |
🥉3 | JOE NIGH | Marathon | 02:46:19 | 24 | Male | TULSA, OK | |
4 | JAMES MARTINEZ | Marathon | 02:48:08 | 17 | Male | BARTLESVILLE, OK | |
5 | JAMES PEARCE | Marathon | 02:49:28 | 37 | Male | ROCKVILEE, MD | |
6 | CHRIS RICE | Marathon | 02:50:23 | 34 | Male | TULSA, OK | |
7 | STEPHEN PYLE | Marathon | 02:56:20 | 31 | Male | CHICAGO, IL | |
8 | ERIC GAMMENTHALER | Marathon | 02:57:09 | 26 | Male | TULSA, OK | |
9 | BO SHELBY | Marathon | 02:57:28 | 21 | Male | NORMAN, OK | |
10 | DAVID CARTER | Marathon | 02:58:06 | 42 | Male | TULSA, OK |
All rights reserved. Copyright © 2025 Marathon Guide