Marathon Summary
2022
Total
1739
Males
959
Females
780
Male Winner
02:26:30
Female Winner
02:53:09
Average finish time
04:40:18
Standard deviation
00:54:05
Marathon Results
Place | Full Name | BIB | Distance | Chip time | Final Time | Gender |
---|---|---|---|---|---|---|
🥇1 | DANIEL JONES | 497 | Marathon | 02:26:30 | 02:26:30 | Male |
🥈2 | HIRO TANIMOTO | 2128 | Marathon | 02:31:33 | 02:31:33 | Male |
🥉3 | BEN GATTING | 1470 | Marathon | 02:37:22 | 02:37:22 | Male |
4 | HAMISH ELLIOTT | 319 | Marathon | 02:40:24 | 02:40:24 | Male |
5 | DAVID ASHWORTH | 1132 | Marathon | 02:41:44 | 02:41:44 | Male |
6 | CHRIS TRENT | 2149 | Marathon | 02:45:38 | 02:45:38 | Male |
7 | NICHOLAS LATTY | 1710 | Marathon | 02:47:01 | 02:47:01 | Male |
8 | NIC BATHGATE | 1169 | Marathon | 02:48:25 | 02:48:25 | Male |
9 | JAMES KELLY | 1657 | Marathon | 02:49:51 | 02:49:51 | Male |
10 | JAMES RICHMOND | 816 | Marathon | 02:51:03 | 02:51:03 | Male |
All rights reserved. Copyright © 2025 Marathon Guide