Marathon Summary
2019
Total
278
Males
161
Females
117
Male Winner
02:36:24
Female Winner
03:15:02
Average finish time
04:12:01
Standard deviation
00:53:10
Marathon Results
Place | Full Name | BIB | Distance | Chip time | Final Time | Age | Gender |
---|---|---|---|---|---|---|---|
🥇1 | RYAN STENDER | 350 | Marathon | 02:36:24 | 02:36:26 | 23 | Male |
🥈2 | JOSHUA FONTAINE | 395 | Marathon | 02:40:45 | 02:40:47 | 22 | Male |
🥉3 | DOUGLAS HALL | 360 | Marathon | 02:48:50 | 02:48:52 | 42 | Male |
4 | ANDREW WILLIS | 453 | Marathon | 02:49:45 | 02:49:48 | 22 | Male |
5 | DAVID NIQUILLE | 355 | Marathon | 02:50:07 | 02:50:09 | 31 | Male |
6 | BEN WHITBECK | 20 | Marathon | 02:50:30 | 02:50:31 | 42 | Male |
7 | RUSSELL WELLS | 59 | Marathon | 02:52:35 | 02:52:37 | 23 | Male |
8 | IAN RITCHIE | 265 | Marathon | 02:52:36 | 02:52:38 | 22 | Male |
9 | MATT DESROSIERS | 234 | Marathon | 02:54:16 | 02:54:17 | 32 | Male |
10 | HARRY GOULD | 403 | Marathon | 02:54:45 | 02:54:47 | 19 | Male |
All rights reserved. Copyright © 2025 Marathon Guide