Marathon Summary
2006
Total
21
Males
11
Females
10
Male Winner
03:16:15
Female Winner
03:44:30
Average finish time
04:36:23
Standard deviation
00:47:06
Marathon Results
Place | Full Name | BIB | Distance | Final Time | Age | Gender | Hometown |
---|---|---|---|---|---|---|---|
🥇1 | Bob Shebest | 345 | Marathon | 03:16:15 | 32 | Male | Santa Rosa, CA |
🥈2 | Scott Richardson | 325 | Marathon | 03:30:50 | 32 | Male | San Francisco, CA |
🥉3 | John Julius | 202 | Marathon | 03:31:00 | 33 | Male | Mt Pleasant, SC |
4 | Yvonne Kohsel | 9925 | Marathon | 03:44:30 | 33 | Female | Laguna Beach, CA |
5 | Tim Morse | 269 | Marathon | 03:46:00 | 32 | Male | Dana Point, CA |
6 | Caleb King | 208 | Marathon | 03:54:27 | 27 | Male | Laguna Beach, CA |
7 | Valerie Walker | 398 | Marathon | 04:03:20 | 47 | Female | Camarillo, CA |
8 | Susan Lourme | 234 | Marathon | 04:31:40 | 44 | Female | Petaluma, CA |
9 | Hiroaki Nakamura | 4976 | Marathon | 04:33:40 | 24 | Male | San Francisco, CA |
10 | Genevieve Callahan | 49 | Marathon | 04:35:03 | 48 | Female | Mountain View, CA |
All rights reserved. Copyright © 2025 Marathon Guide