Marathon Summary
2019
Total
1723
Males
897
Females
826
Male Winner
02:32:13
Female Winner
02:51:49
Average finish time
03:54:13
Standard deviation
00:41:13
Marathon Results
Place | Full Name | BIB | Distance | Final Time | Age | Gender | Hometown |
---|---|---|---|---|---|---|---|
🥇1 | Brett Lechtenberg | 1971 | Marathon | 02:32:13 | 29 | Male | San Pedro, CA |
🥈2 | Rick McCray | 419 | Marathon | 02:38:57 | 44 | Male | Carson, CA |
🥉3 | Garrett Gardner | 260 | Marathon | 02:41:14 | 21 | Male | Sacramento, CA |
4 | RIVEROS GONZALEZ JUAN DE DIOS | 1064 | Marathon | 02:42:30 | 45 | Male | Bogota |
5 | Adrian Gaytan | 1834 | Marathon | 02:42:37 | 28 | Male | Monterey Park, CA |
6 | Bryan Sosa Barillas | 602 | Marathon | 02:44:56 | 24 | Male | Colorado Springs, CO |
7 | Kevin Kim | 343 | Marathon | 02:45:05 | 29 | Male | Los Angeles, CA |
8 | Daron Geldwert | 264 | Marathon | 02:45:23 | 45 | Male | Claremont, CA |
9 | Jason Lee | 368 | Marathon | 02:45:38 | 43 | Male | San Francisco, CA |
10 | Taylor Garrett | 978 | Marathon | 02:46:17 | 30 | Male | San Francisco, CA |
All rights reserved. Copyright © 2025 Marathon Guide