Marathon Summary
2017
Total
632
Males
383
Females
249
Male Winner
02:26:07
Female Winner
03:06:30
Average finish time
04:10:30
Standard deviation
00:46:23
Marathon Results
Place | Full Name | BIB | Distance | Chip time | Final Time | Gender | Hometown |
---|---|---|---|---|---|---|---|
🥇1 | Lucas McAneney | 5 | Marathon | 02:26:07 | 02:26:09 | Male | Burlington |
🥈2 | Robert Brouillette | 2 | Marathon | 02:29:33 | 02:29:34 | Male | Cambridge |
🥉3 | Sami Jibril | 757 | Marathon | 02:30:47 | 02:30:49 | Male | Toronto |
4 | Dan Way | 672 | Marathon | 02:36:37 | 02:36:38 | Male | Toronto |
5 | Mitch Free | 4 | Marathon | 02:40:53 | 02:40:54 | Male | St. George |
6 | Jean-Francois Masson | 419 | Marathon | 02:42:50 | 02:42:51 | Male | Quebec |
7 | Andrew Lockwood | 383 | Marathon | 02:43:18 | 02:43:20 | Male | Toronto |
8 | Cameron Macdonald | 393 | Marathon | 02:43:19 | 02:43:21 | Male | Toronto |
9 | Joshua Gorman | 749 | Marathon | 02:45:59 | 02:46:04 | Male | Saint Marys |
10 | Js Esposito | 742 | Marathon | 02:46:59 | 02:47:01 | Male | Paris |
All rights reserved. Copyright © 2025 Marathon Guide