Marathon Summary
2019
Total
218
Males
184
Females
34
Male Winner
02:36:27
Female Winner
03:12:28
Average finish time
04:02:38
Standard deviation
00:47:12
Marathon Results
Place | Full Name | BIB | Distance | Chip time | Final Time | Gender |
---|---|---|---|---|---|---|
🥇1 | Barry Sheil | 196 | Marathon | 02:36:27 | 02:36:28 | Male |
🥈2 | Donal Mulligan | 91 | Marathon | 02:40:29 | 02:40:30 | Male |
🥉3 | Donal O'Callaghan | 65 | Marathon | 02:43:01 | 02:43:03 | Male |
4 | Alastair Higgins | 174 | Marathon | 02:43:17 | 02:43:18 | Male |
5 | ADRIAN SCULLION | 244 | Marathon | 02:46:49 | 02:46:54 | Male |
6 | John Culhane | 227 | Marathon | 02:51:17 | 02:51:19 | Male |
7 | Justin Gavigan | 100 | Marathon | 02:51:00 | 02:52:00 | Male |
8 | Bernard Smyth | 85 | Marathon | 02:56:24 | 02:56:31 | Male |
9 | Dante Aquino | 219 | Marathon | 02:56:33 | 02:56:42 | Male |
10 | Christopher Muldoon | 264 | Marathon | 02:56:54 | 02:56:59 | Male |
All rights reserved. Copyright © 2025 Marathon Guide