Marathon Summary
2023
Total
5957
Males
4384
Females
1573
Male Winner
02:07:40
Female Winner
02:27:10
Average finish time
04:04:29
Standard deviation
00:50:22
Marathon Results
Place | Full Name | BIB | Distance | Final Time | Gender |
---|---|---|---|---|---|
🥇1 | NAOKI KOYAMA | 6 | Marathon | 02:07:40 | Male |
🥈2 | EZEKIEL KEMBOI OMULLO | 8 | Marathon | 02:08:26 | Male |
🥉3 | LIAM ADAMS | 10 | Marathon | 02:08:39 | Male |
4 | WILFRED KIMITEI | 3 | Marathon | 02:09:47 | Male |
5 | JOSH IZEWSKI | 13 | Marathon | 02:11:26 | Male |
6 | JACOB THOMSON | 12 | Marathon | 02:11:40 | Male |
7 | YUKI KAWAUCHI | 4 | Marathon | 02:12:35 | Male |
8 | ED GODDARD | 15 | Marathon | 02:12:52 | Male |
9 | CADEN SHIELDS | 14 | Marathon | 02:14:53 | Male |
10 | AKIHIRO KANEKO | 11 | Marathon | 02:15:04 | Male |
All rights reserved. Copyright © 2025 Marathon Guide