Marathon Summary
2019
Total
1047
Males
829
Females
218
Male Winner
02:21:40
Female Winner
03:02:46
Average finish time
04:12:09
Standard deviation
00:43:52
Marathon Results
Place | Full Name | BIB | Distance | Chip time | Final Time | Gender |
---|---|---|---|---|---|---|
🥇1 | Gary OHANLON | 942 | Marathon | 02:21:40 | 02:21:42 | Male |
🥈2 | Tim O DONOGHUE | 297 | Marathon | 02:25:49 | 02:25:52 | Male |
🥉3 | Sergiu CIOBANU | 724 | Marathon | 02:28:24 | 02:28:26 | Male |
4 | Pawe KOSEK | 1149 | Marathon | 02:31:59 | 02:32:02 | Male |
5 | Kieran LITTLE | 1042 | Marathon | 02:32:10 | 02:32:13 | Male |
6 | Kevin O LEARY | 432 | Marathon | 02:33:50 | 02:33:53 | Male |
7 | Michael CORBETT | 447 | Marathon | 02:37:40 | 02:37:44 | Male |
8 | Donal COAKLEY | 289 | Marathon | 02:40:07 | 02:40:10 | Male |
9 | Alan LEHANE | 671 | Marathon | 02:43:05 | 02:43:09 | Male |
10 | Vivian FOLEY | 106 | Marathon | 02:44:16 | 02:44:21 | Male |
All rights reserved. Copyright © 2025 Marathon Guide