Marathon Summary
2003
Total
577
Males
397
Females
180
Male Winner
02:26:52
Female Winner
02:45:50
Average finish time
04:28:59
Standard deviation
00:48:27
Marathon Results
Place | Full Name | Distance | Chip time | Final Time | Age | Gender | Hometown |
---|---|---|---|---|---|---|---|
🥇1 | Mikhail Khobotov | Marathon | 02:26:52 | 02:26:52 | 30 | Male | Gaithersburg, MD |
🥈2 | Andrey Kuznetsov | Marathon | 02:37:28 | 02:37:29 | 45 | Male | Gaithersburg, MD |
🥉3 | John Piggott | Marathon | 02:38:54 | 02:38:55 | 38 | Male | Williamsburg, VA |
4 | Tommy Neeson | Marathon | 02:43:11 | 02:43:12 | 34 | Male | Virginia Beach, VA |
5 | Peter Boyd | Marathon | 02:45:16 | 02:45:19 | 29 | Male | Union City, PA |
6 | Victoria Zueva | Marathon | 02:45:50 | 02:45:51 | 20 | Female | Gaithersburg, MD |
7 | Rob Jones | Marathon | 02:50:12 | 02:50:12 | 35 | Male | West Chester, PA |
8 | Paul Drexler | Marathon | 02:52:52 | 02:52:59 | 26 | Male | South Wales, NY |
9 | Jonathan Savage | Marathon | 02:54:14 | 02:54:14 | 37 | Male | Charlotte, NC |
10 | Tatyana Maslova | Marathon | 02:54:43 | 02:54:44 | 37 | Female | Gaithersburg, MD |
All rights reserved. Copyright © 2025 Marathon Guide