Marathon Summary
2023
Total
1002
Males
717
Females
285
Male Winner
02:36:04
Female Winner
02:48:02
Average finish time
04:24:22
Standard deviation
00:51:22
Marathon Results
Place | Full Name | BIB | Distance | Chip time | Final Time | Gender | Hometown |
---|---|---|---|---|---|---|---|
🥇1 | Lance RISSEEUW | 404 | Marathon | 02:36:04 | 02:36:05 | Male | Calgary, AB |
🥈2 | Christopher STOPPLER | 611 | Marathon | 02:36:48 | 02:36:51 | Male | Regina, SK |
🥉3 | Jesse KITTERIDGE | 403 | Marathon | 02:38:14 | 02:38:15 | Male | Banff, AB |
4 | Liyang WANG | 405 | Marathon | 02:39:01 | 02:39:02 | Male | Calgary, AB |
5 | Nathan Ryan O' HEHIR | 1228 | Marathon | 02:39:33 | 02:39:34 | Male | Vancouver, BC |
6 | Thomas MACDONALD | 1474 | Marathon | 02:41:19 | 02:41:22 | Male | Calgary, AB |
7 | Matt STEWART | 1164 | Marathon | 02:44:58 | 02:45:01 | Male | Calgary, AB |
8 | Lewis BAILEY | 1587 | Marathon | 02:45:51 | 02:45:53 | Male | Calgary, AB |
9 | Jeff MACDONALD | 913 | Marathon | 02:47:39 | 02:47:43 | Male | Calgary, AB |
10 | Jonah BROWN | 961 | Marathon | 02:47:54 | 02:47:56 | Male | Calgary, AB |
All rights reserved. Copyright © 2025 Marathon Guide