Back to Results
2003 Nipmuck Trail Marathon
Overall Results |
| Place | Name (sex, age) | Final Time | Sex Place |
| 1 | Schmitt, Leigh (M, 30) | 3:22:01 | 1 |
| 2 | Schomburg, Matthew (M, 32) | 3:25:39 | 2 |
| 3 | Lewis, Barry (M, 43) | 3:32:20 | 3 |
| 4 | Garcia, Jim (M, 44) | 3:44:40 | 4 |
| 5 | Walker, Todd (M, 36) | 3:45:45 | 5 |
| 6 | Dezutter, Jerry (M, 38) | 3:46:50 | 6 |
| 7 | Higley, Rob (M, 49) | 3:47:10 | 7 |
| 8 | Letoile, Paul (M, 38) | 3:49:22 | 8 |
| 9 | Graubins, Garett (M, 30) | 3:50:45 | 9 |
| 10 | Merlis, Josh (M, 21) | 3:53:46 | 10 |
| 11 | Dube, Jim (M, 36) | 3:56:20 | 11 |
| 12 | Estes, Matthew (M, 30) | 3:57:24 | 12 |
| 13 | Turk, Jerry (M, 45) | 3:57:38 | 13 |
| 14 | Bedard, Paul (M, 35) | 3:58:24 | 14 |
| 15 | Palmer, Peter (M, 50) | 3:59:25 | 15 |
| 16 | Mingori, David (M, 36) | 4:11:46 | 16 |
| 17 | Jones, James D. (M, 48) | 4:12:10 | 17 |
| 18 | Livingston, Deborah (F, 28) | 4:15:09 | 1 |
| 19 | Dion, Bob (M, 46) | 4:18:38 | 18 |
| 20 | Raczkowski, David (M, 52) | 4:19:55 | 19 |
| 21 | Catlin, Marcus (M, 31) | 4:20:02 | 20 |
| 22 | Shiller, Steve (M, 46) | 4:21:45 | 21 |
| 23 | Will, David (M, 32) | 4:22:09 | 22 |
| 24 | Neubauer, Gregory (M, 38) | 4:22:20 | 23 |
| 25 | Jones, James R. (M, 19) | 4:22:59 | 24 |
| 26 | Mathes, Bob (M, 50) | 4:25:03 | 25 |
| 27 | Mottsen, Daniel (M, 33) | 4:25:09 | 26 |
| 28 | Collins, Richard (M, 46) | 4:25:40 | 27 |
| 29 | Redline, David (M, 37) | 4:30:33 | 28 |
| 30 | Carey, John (M, 41) | 4:32:09 | 29 |
| 31 | Wecksler, Robin (F, 34) | 4:34:28 | 2 |
| 32 | Blinn, Tim (M, 43) | 4:35:15 | 30 |
| 33 | Wilson, Craig (M, 54) | 4:35:22 | 31 |
| 34 | Craigen, Richard (M, 35) | 4:35:35 | 32 |
| 35 | Guthrie, Bart Matthew (M, 39) | 4:37:29 | 33 |
| 36 | Dalconzo, Patricia (F, 41) | 4:38:05 | 3 |
| 37 | Buckley, Ed (M, 45) | 4:40:14 | 34 |
| 38 | Danecki, Will (M, 53) | 4:40:38 | 35 |
| 39 | Nunes, Herbert (M, 39) | 4:43:09 | 36 |
| 40 | Patch, Jason (M, 28) | 4:44:20 | 37 |
| 41 | Dearing, Makr (M, 50) | 4:44:30 | 38 |
| 42 | Ritter, Dale (M, 39) | 4:45:10 | 39 |
| 43 | Dunfey, Bob (M, 51) | 4:45:16 | 40 |
| 44 | Ordonio, Grace (F, 40) | 4:45:19 | 4 |
| 45 | Dewitt, Rick (M, 45) | 4:48:15 | 41 |
| 46 | Kitchie, Daniel (M, 19) | 4:50:02 | 42 |
| 47 | Vinci, Paul (M, 51) | 4:50:45 | 43 |
| 48 | Wagner, Daniel (M, 46) | 4:51:09 | 44 |
| 49 | Greystone, Chas (M, 48) | 4:52:22 | 45 |
| 50 | McLaughlin, Stephen (M, 41) | 4:52:28 | 46 |
| 51 | Stanton, Scott (M, 36) | 4:53:20 | 47 |
| 52 | Worsham, Bob (M, ) | 4:53:25 | 48 |
| 53 | Mayer, Doug (M, 38) | 4:54:08 | 49 |
| 54 | Chromczak, Christopher (M, 18) | 4:54:43 | 50 |
| 55 | Villani, Robert (M, 44) | 5:00:22 | 51 |
| 56 | Buckingham, Bob (M, 43) | 5:00:53 | 52 |
| 57 | Dolen, Joe (M, 48) | 5:01:12 | 53 |
| 58 | LaRocco, Christopher (M, 41) | 5:03:36 | 54 |
| 59 | Cote, John (M, 40) | 5:04:40 | 55 |
| 60 | Ardo, Jeffery (M, 34) | 5:06:40 | 56 |
| 61 | Allen, Hank (M, 62) | 5:06:40 | 57 |
| 62 | Kirby, Fred (M, 52) | 5:08:42 | 58 |
| 63 | Pratt, Hap (M, 42) | 5:09:04 | 59 |
| 64 | Kane, Carol (F, 57) | 5:09:25 | 5 |
| 65 | Gerke, Julie (F, 44) | 5:10:03 | 6 |
| 66 | Lepp, Harry (M, 46) | 5:11:02 | 60 |
| 67 | Beyer, Joe (M, 40) | 5:13:38 | 61 |
| 68 | Labossiere, Jeffery (M, 34) | 5:14:39 | 62 |
| 69 | Kaffenberger, Jason (M, 39) | 5:15:46 | 63 |
| 70 | Bissonnette, Randy (M, 40) | 5:16:10 | 64 |
| 71 | Thomas, Lauren (M, ) | 5:16:12 | 65 |
| 72 | Medeiros, Guido (M, 47) | 5:18:43 | 66 |
| 73 | Stepan, Nora (F, ) | 5:18:45 | 7 |
| 74 | Levensohn, Luc (M, 38) | 5:21:41 | 67 |
| 75 | Gilford, James (M, 41) | 5:23:04 | 68 |
| 76 | Cocca, John (M, 49) | 5:23:08 | 69 |
| 77 | Ballert, David (M, 47) | 5:23:10 | 70 |
| 78 | Hardacker, Dennis (M, 49) | 5:30:20 | 71 |
| 79 | Buczinsky, Andras (M, 35) | 5:31:40 | 72 |
| 80 | Oberkher, Bob (M, 48) | 5:32:35 | 73 |
| 81 | Huir, John (M, 41) | 5:33:01 | 74 |
| 82 | Loose, Brian (M, 38) | 5:33:05 | 75 |
| 83 | Scott, Robert (M, 49) | 5:33:06 | 76 |
| 84 | Shea, Brian (M, 54) | 5:33:12 | 77 |
| 85 | McWilliams, Rob (M, 54) | 5:34:45 | 78 |
| 86 | Hooper, Kim (F, 40) | 5:34:54 | 8 |
| 87 | Neill, Douglas (M, 41) | 5:35:02 | 79 |
| 88 | Tiska, Stanley (M, 45) | 5:35:30 | 80 |
| 89 | Grenier, John (M, 52) | 5:35:39 | 81 |
| 90 | Thoemes, Steve (M, 30) | 5:36:05 | 82 |
| 91 | Sullivan, Marty (M, 43) | 5:36:10 | 83 |
| 92 | Parks, Kelly (F, 34) | 5:37:04 | 9 |
| 93 | Loesch, Steve (M, 47) | 5:39:24 | 84 |
| 94 | Eckerson, Clarence (M, 52) | 5:39:26 | 85 |
| 95 | Shea, Terry (M, 46) | 5:39:28 | 86 |
| 96 | McCarthy, Susan (F, 45) | 5:39:32 | 10 |
| 97 | Canonica, Patrick (M, 54) | 5:44:29 | 87 |
| 98 | Bonaccorsi, Peter (M, 58) | 5:46:38 | 88 |
| 99 | Gilford, Martha (F, 44) | 5:46:48 | 11 |
| 100 | Goulart, Bruce (M, 53) | 5:48:23 | 89 |
| 101 | Hutchinson, Art (M, 39) | 5:49:15 | 90 |
| 102 | Briggs, Debbie (F, 51) | 5:49:59 | 12 |
| 103 | Pacheco, Brett (M, 29) | 5:50:11 | 91 |
| 104 | Nogrady, Jill (F, 41) | 5:50:59 | 13 |
| 105 | Milligan, Joe (M, 68) | 5:53:16 | 92 |
| 106 | Corcoran, Deb (F, 39) | 5:53:47 | 14 |
| 107 | Feller, Steven (M, 48) | 5:53:48 | 93 |
| 108 | Corneau, Paul (M, 41) | 5:55:49 | 94 |
| 109 | Nasser, Charles (M, 40) | 5:55:58 | 95 |
| 110 | Licciadella, Thomas (M, 54) | 5:55:59 | 96 |
| 111 | Gibely, Len (M, 50) | 5:56:01 | 97 |
| 112 | Lussier, Robert (M, 45) | 5:56:02 | 98 |
| 113 | McGovern, Paul (M, 43) | 5:56:04 | 99 |
| 114 | Sorrell, Barbara (F, 46) | 5:59:21 | 15 |
| 115 | Hunter, Scott (M, 57) | 5:59:43 | 100 |
| 116 | Pati, John (M, 49) | 6:01:58 | 101 |
| 117 | Robichaud, Ken (M, 50) | 6:02:23 | 102 |
| 118 | Mudano, John (M, 36) | 6:02:55 | 103 |
| 119 | Gulliver, Art (M, 64) | 6:03:40 | 104 |
| 120 | Syrett, Mark (M, 54) | 6:04:01 | 105 |
| 121 | Hayes, Joe (M, 54) | 6:05:08 | 106 |
| 122 | Capuano, Sandra (F, 46) | 6:06:12 | 16 |
| 123 | Tobin, Michael (M, 46) | 6:06:15 | 107 |
| 124 | Ellis, Spenser (M, 32) | 6:06:22 | 108 |
| 125 | Achenbach, David (M, 45) | 6:08:24 | 109 |
| 126 | Buckley, Angela (F, 33) | 6:10:10 | 17 |
| 127 | Meador, Tom (M, 46) | 6:10:15 | 110 |
| 128 | McNeill, Jennifer (F, 34) | 6:12:52 | 18 |
| 129 | Best, Jim (M, 60) | 6:14:13 | 111 |
| 130 | Schiff, Tom (M, 43) | 6:19:15 | 112 |
| 131 | Cushan, Siobhain (M, 32) | 6:22:15 | 113 |
| 132 | Pedigo, Gary (M, 48) | 6:23:55 | 114 |
| 133 | Campbell, Caroline (F, 27) | 6:34:33 | 19 |
| 134 | Leper, Celia (F, 38) | 6:40:19 | 20 |
| 135 | Irving, Bob (M, 48) | 6:42:20 | 115 |
| 136 | Busa, Richard (M, 73) | 6:44:25 | 116 |
| 137 | Duncan, Penny (F, 52) | 6:50:33 | 21 |
| 138 | Rice, Bill (M, 49) | 6:54:14 | 117 |
| 139 | McPeak, Bill (M, 56) | 7:14:59 | 118 |
| 140 | Howard, Jason (M, 49) | 7:21:20 | 119 |
| 141 | Milt, Stephen (M, 64) | 7:22:08 | 120 |
| 142 | Barker, David (M, 64) | 7:27:57 | 121 |
| 143 | James, Arnie (M, 59) | 7:48:06 | 122 |
| 144 | Taylor, Gregory (M, 56) | 7:51:59 | 123 |
Copyright ©2002-2008 MarathonGuide.com / Web Marketing Associates All rights reserved. |
 |