Back
Marine Corps Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | JOHN MENTZER | 02:21:47 | 02:21:47 | 33 | Male | KITTERY, ME | |||
2 | JACOB JOHNSON | 02:25:02 | 02:25:02 | 32 | Male | SHERWOOD, AR | |||
3 | SALVADOR MIRANDA | 02:25:24 | 02:25:24 | 38 | Male | MEXICO | |||
4 | BENJAMIN PAYNE | 02:26:30 | 02:26:30 | 28 | Male | COLUMBUS, MS | |||
5 | COREY DUGUETTE | 02:27:34 | 02:27:34 | 27 | Male | SEATTLE, WA | |||
6 | BRIAN DUMM | 02:28:47 | 02:28:47 | 26 | Male | CAMBRIDGE | |||
7 | GERARDO AVILA | 02:29:21 | 02:29:21 | 36 | Male | FT. MONMOUTH, NJ | |||
8 | HIPOLITO SANDOVAL | 02:29:40 | 02:29:40 | 34 | Male | MEXICO | |||
9 | JASON SCHLARB | 02:29:43 | 02:29:43 | 31 | Male | BOULDER, CO | |||
10 | LEVI SEVERSON | 02:30:19 | 02:30:19 | 29 | Male | BOULDER, CO | |||
11 | ROBERT COSLICK | 02:31:09 | 02:31:11 | 26 | Male | DENVER, CO | |||
12 | TIMOTHY FAHEY | 02:31:10 | 02:31:12 | 35 | Male | ANDREWS AFB, MD | |||
13 | LIAM COLLINS | 02:31:39 | 02:31:39 | 38 | Male | CORTLANDT MANOR, NY | |||
14 | JESSE WILLIAMS | 02:33:13 | 02:33:13 | 31 | Male | SEATTLE, WA | |||
15 | CHAD BYLER | 02:33:25 | 02:33:25 | 26 | Male | ROCHESTER, NY | |||
16 | KIP HOFFMAN | 02:35:09 | 02:35:10 | 34 | Male | WATSONTOWN, PA | |||
17 | JOSHUA KEENA | 02:35:14 | 02:35:14 | 34 | Male | PFLUQERVILLE, TX | |||
18 | ANDREW ROLPH | 02:35:26 | 02:35:28 | 33 | Male | ALEXANDRIA, VA | |||
19 | JASON BROSSEAU | 02:35:45 | 02:35:45 | 24 | Male | SANTA MARIA, CA | |||
20 | JIM WAHL | 02:35:58 | 02:35:58 | 27 | Male | CARY, NC |
Load more
All rights reserved. Copyright © 2025 Marathon Guide