The Kauai Marathon
Back
The Kauai Marathon
Koloa, HI, United States
Sep 03, 2017
Marathon Summary
Total
208
Males
115
Females
93
Male Winner
02:45:27
Female Winner
03:14:11
Average finish time
05:15:41
Standard deviation
01:03:43
Marathon Results
Search Overall
Search by name
All ages
All genders
Place | Full Name | BIB | Year | Distance | Final Time | Age | Gender | Location | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Wardian | 1 | 2017 | Marathon | 02:45:27 | 43 | Male | Arlington, VA | |
2 | Bree Wee | 314 | 2017 | Marathon | 03:14:11 | 37 | Female | Kailua Kona, HI | |
3 | Daniel Hagemeyer | 322 | 2017 | Marathon | 03:21:19 | 33 | Male | Bern | |
4 | Takeshi Yamada | 294 | 2017 | Marathon | 03:28:14 | 43 | Male | Honolulu, HI | |
5 | Michael Zinn | 300 | 2017 | Marathon | 03:30:00 | 35 | Male | Falls Church, VA | |
6 | Jeremy Sanders | 237 | 2017 | Marathon | 03:32:02 | 41 | Male | Stephens City, VA | |
7 | Hillary Heilman | 303 | 2017 | Marathon | 03:33:17 | 29 | Female | Vista, CA | |
8 | Mikelle Adamczyk | 13 | 2017 | Marathon | 03:35:46 | 45 | Female | Honolulu, HI | |
9 | Margreet Petheram | 220 | 2017 | Marathon | 03:37:17 | 48 | Female | Nelson | |
10 | Karsten Brown | 36 | 2017 | Marathon | 03:42:34 | 43 | Male | Front Royal, VA | |
11 | George Hershey | 108 | 2017 | Marathon | 03:43:26 | 60 | Male | Blue Bell, PA | |
12 | Jason Florimonte | 88 | 2017 | Marathon | 03:44:15 | 43 | Male | Kaneohe, HI | |
13 | Ron Hamric | 101 | 2017 | Marathon | 03:47:23 | 60 | Male | Bruceton Mills, WV | |
14 | Jason Figura | 87 | 2017 | Marathon | 03:48:07 | 35 | Male | Pittsburgh, PA | |
15 | Kathleen Champagne | 53 | 2017 | Marathon | 03:48:44 | 55 | Female | Brockport, NY | |
16 | Chris Squires | 248 | 2017 | Marathon | 03:48:44 | 51 | Male | Blowing Rock, NC | |
17 | Eric Wright | 290 | 2017 | Marathon | 03:50:22 | 49 | Male | Kapaa, HI | |
18 | Nathan Nishimura | 207 | 2017 | Marathon | 03:51:31 | 49 | Male | Ewa Beach, HI | |
19 | Justin Eckhoff | 82 | 2017 | Marathon | 03:51:38 | 36 | Male | Kailua, HI | |
20 | Kawaihoola Curnan | 68 | 2017 | Marathon | 03:55:18 | 33 | Male | Kalaheo, HI |
Load more
All rights reserved. Copyright © 2025 Marathon Guide