Back
Delaware Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | JAMES DIENNO JR | 02:49:37 | 02:49:40 | 33 | Male | WILM, DE | |||
2 | ANDREW MCDOWELL | 02:50:51 | 02:50:53 | 37 | Male | DOWNINGTOWN, PA | |||
3 | PAT KELLEY | 02:53:48 | 02:53:53 | 34 | Male | WILMINGTON, DE | |||
4 | JAMES NOLAN | 02:54:27 | 02:54:32 | 40 | Male | COLLEGEVILLE, PA | |||
5 | JOE BOWMAN | 02:55:53 | 02:55:56 | 39 | Male | DUNWOODY, GA | |||
6 | KEVIN TIMP | 02:59:46 | 02:59:52 | 20 | Male | CHAPEL HILL, NC | |||
7 | GREGORY JONES | 03:02:35 | 03:02:38 | 29 | Male | WILMINGTON, DE | |||
8 | ANDREW JAKUBOWITCH | 03:03:21 | 03:03:24 | 25 | Male | NEWARK, DE | |||
9 | YUKIKO NISHIDE | 03:05:00 | 03:05:06 | 42 | Female | RYE, NY | |||
10 | NIGEL KEEN | 03:07:46 | 03:08:00 | 48 | Male | BLOOMINGTON, IL | |||
11 | CHAD FELTY | 03:08:01 | 03:08:10 | 28 | Male | LITITZ, PA | |||
12 | BROWN YOO | 03:09:07 | 03:09:18 | 56 | Male | BROOKLYN, NY | |||
13 | JEMALL JOHNSON | 03:12:27 | 03:12:41 | 34 | Male | PHILADELPHIA, PA | |||
14 | NATHANAEL SINGER | 03:12:58 | 03:13:52 | 21 | Male | WILM, DE | |||
15 | KEITH KIRKWOOD | 03:13:35 | 03:13:52 | 22 | Male | SPRINGFIELD, VA | |||
16 | JOHN KIRKWOOD | 03:14:27 | 03:14:43 | 22 | Male | SPRINGFIELD, VA | |||
17 | DAVID TERRILL, SR | 03:15:06 | 03:15:15 | 47 | Male | TARENTUM, PA | |||
18 | ADAM WYTKO | 03:15:37 | 03:15:44 | 23 | Male | NEWTON FALLS, OH | |||
19 | JOHN PASSALUGO | 03:15:54 | 03:16:00 | 47 | Male | BETHLEHAM, PA | |||
20 | HANS ENGBERG | 03:15:54 | 03:16:06 | 36 | Male | COLORA, MD |
Load more
All rights reserved. Copyright © 2025 Marathon Guide