Back
Reggae Marathon Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | PAMENOS BALLANTYNE | 02:21:05 | 02:21:05 | 27 | Male | SANDY BAY | |||
2 | JOSPH SITIENEI | 02:21:20 | 02:21:20 | 26 | Male | ||||
3 | PETER DELACERDA | 02:28:57 | 02:28:57 | 30 | Male | ||||
4 | JACKSON OMWERI | 02:30:56 | 02:30:56 | 26 | Male | ||||
5 | WILSON CHERUYIOTCHU | 02:32:57 | 02:32:57 | 35 | Male | ||||
6 | LAMBILA BENEDICT | 02:37:37 | 02:37:37 | 30 | Male | ||||
7 | PHILLIP EDWARDS | 02:38:14 | 02:38:14 | 27 | Male | KINGSTON | |||
8 | RAMILIA BURANGULOVA | 02:42:25 | 02:42:25 | Female | |||||
9 | WIOLETTA KRYZA | 02:44:11 | 02:44:11 | 33 | Female | ||||
10 | COLIN GRAHAM | 02:50:07 | 02:50:07 | 35 | Male | ST.ANN | |||
11 | HURLEY STEWART | 02:51:51 | 02:51:51 | 28 | Male | KINGSTON | |||
12 | TAMMY SLUSSER | 03:00:14 | 03:00:14 | 37 | Female | ||||
13 | OWEN GREAVES | 03:04:10 | 03:04:10 | 40 | Male | KINGSTON | |||
14 | TED JOHN SHUE | 03:09:13 | 03:09:13 | 32 | Male | BROWN DEER, WI | |||
15 | ROBERT ROSS | 03:10:31 | 03:10:31 | 36 | Male | BROOKLINE, MA | |||
16 | ANDREW W. GUTZMORE | 03:11:36 | 03:11:36 | 34 | Male | ||||
17 | JAHIKILA MOHIKI | 03:17:46 | 03:17:46 | 41 | Male | BRIXTON | |||
18 | GERALD DEAN HUTCHIN | 03:20:11 | 03:20:11 | 42 | Male | CHARLOTTE, NC | |||
19 | SARAH KELLER | 03:20:22 | 03:20:22 | 35 | Female | CAMBRIDGE, MA | |||
20 | HENRY POWELL | 03:21:06 | 03:21:06 | 50 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide