Back
Big Wild Life Runs Marathon (prev. Humpy's Classic Marathon) Results
Place | Full Name | Chip time | Final Time | Age | Gender | Location | |||
---|---|---|---|---|---|---|---|---|---|
1 | SCOTT CLEMETSON | 03:01:46 | 41 | Male | |||||
2 | TIM MOSER | 03:02:46 | 34 | Male | |||||
3 | DANIEL SALVADOR | 03:04:15 | 46 | Male | |||||
4 | TYLER RHODES | 03:06:58 | 29 | Male | |||||
5 | LARRY LICHNOVSKY | 03:09:02 | 57 | Male | |||||
6 | RICHARD BURTON | 03:11:06 | 61 | Male | |||||
7 | GARRETT RYCHLIK | 03:13:39 | 38 | Male | |||||
8 | DONOVAN NEAL | 03:13:45 | 33 | Male | |||||
9 | BILL GRETHER | 03:14:06 | 55 | Male | |||||
10 | SHAWN JEFFREY | 03:16:18 | 38 | Male | |||||
11 | DIETRICH HILDEBRANDT | 03:18:45 | 21 | Male | |||||
12 | JOHN BLANCHAR | 03:18:59 | 53 | Male | |||||
13 | PENNY PALUMBO | 03:19:24 | 37 | Female | |||||
14 | DEBBIE CROPPER | 03:20:54 | 44 | Female | |||||
15 | CHRIS BENNETT | 03:21:57 | 33 | Male | |||||
16 | CALVIN SHIROMA | 03:22:20 | 45 | Male | |||||
17 | THOMAS OJALA | 03:22:45 | 50 | Male | |||||
18 | THOMAS BURTON | 03:24:00 | 39 | Male | |||||
19 | STANLEY HUP | 03:25:23 | 50 | Male | |||||
20 | GREG MACDONALD | 03:25:35 | 45 | Male |
Load more
All rights reserved. Copyright © 2025 Marathon Guide