2016 Tahoe Triple and Super Triple

Overall Results

October 07, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Triple

  ------------ Marathon 1 ------------ ------------ Marathon 2 ------------ ------------ Marathon 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Gaspar Mora Porta Santa Clara CA 524 39 M 1 M 1-39 1 3:25:13 7:50/M 1 3:22:09 7:43/M 2 3:30:39 8:02/M 10:18:01
2 Walter Handloser San Luis Obispo CA 513 34 M 2 M 1-39 2 3:25:14 7:50/M 2 3:29:04 7:59/M 3 3:37:50 8:19/M 10:32:08
3 Michael Welsh San Francisco CA 538 33 M 3 M 1-39 3 3:25:15 7:50/M 5 3:37:14 8:17/M 4 3:37:58 8:19/M 10:40:27
4 Paul Turner Portland OR 536 34 M 4 M 1-39 4 3:38:00 8:19/M 3 3:34:34 8:11/M 1 3:29:38 8:00/M 10:42:12
5 Jennifer Hienton Chicago IL 9002 36 F 1 F 1-39 7 3:52:16 8:52/M 6 3:53:44 8:55/M 5 4:04:29 9:20/M 11:50:29
6 Chris Louie Valencia CA 517 46 M 1 M 40-99 6 3:52:11 8:52/M 7 3:58:39 9:07/M 9 4:14:55 9:44/M 12:05:45
7 Xavier Amatriain Los Gatos CA 502 43 M 2 M 40-99 5 3:50:51 8:49/M 9 4:18:13 9:51/M 7 4:04:42 9:20/M 12:13:46
8 Kevin Darmer Westminster CO 506 38 M 5 M 1-39 8 4:14:30 9:43/M 8 4:02:39 9:16/M 8 4:07:17 9:26/M 12:24:26
9 Keely Carroll Placerville CA 505 45 F 1 F 40-99 10 4:26:12 10:10/M 10 4:23:29 10:03/M 10 4:25:41 10:08/M 13:15:22
10 Jason Mabee Ellicott City MD 518 41 M 3 M 40-99 13 4:47:25 10:58/M 11 4:29:04 10:16/M 11 4:31:50 10:23/M 13:48:19
11 Pedro Navarro San Jose CA 525 44 M 4 M 40-99 9 4:24:50 10:06/M 16 4:48:22 11:00/M 14 4:41:47 10:45/M 13:54:59
12 Shashank Deshpande Folsom CA 508 52 M 5 M 40-99 12 4:45:39 10:54/M 12 4:33:35 10:27/M 13 4:38:57 10:39/M 13:58:11
13 Gregory Su San Jose CA 533 36 M 6 M 1-39 11 4:26:49 10:11/M 21 5:09:49 11:50/M 12 4:34:07 10:28/M 14:10:45
14 Amy Bush Austin TX 503 41 F 2 F 40-99 19 4:55:09 11:16/M 25 5:16:53 12:06/M 6 4:04:29 9:20/M 14:16:31
15 Tina Tanselle Crawfordsville IN 534 45 F 3 F 40-99 16 4:50:42 11:06/M 19 5:04:26 11:37/M 15 4:54:23 11:14/M 14:49:31
16 Erin Lenzi Lodi CA 539 40 F 4 F 40-99 18 4:51:48 11:08/M 17 5:01:58 11:32/M 17 5:15:57 12:04/M 15:09:43
17 Kristen Shill Folsom CA 532 42 F 5 F 40-99 17 4:51:48 11:08/M 18 5:01:58 11:32/M 18 5:15:58 12:04/M 15:09:44
18 Stephanie Dewald Unit 3F IL 509 43 F 6 F 40-99 22 5:04:19 11:37/M 15 4:47:54 10:59/M 20 5:25:03 12:24/M 15:17:16
19 Matthew Bush Austin TX 504 44 M 6 M 40-99 20 4:55:09 11:16/M 24 5:16:53 12:06/M 16 5:09:24 11:49/M 15:21:26
20 Nate Nevin Greenville IN 527 30 M 7 M 1-39 14 4:50:15 11:05/M 13 4:47:11 10:58/M 25 5:50:35 13:23/M 15:28:01
21 Ashley Nevin Greenville IN 526 31 F 2 F 1-39 15 4:50:16 11:05/M 14 4:47:11 10:58/M 26 5:50:35 13:23/M 15:28:02
22 Dan Marinsik San Jose CA 521 57 M 7 M 40-99 30 6:02:05 13:49/M 4 3:36:42 8:16/M 28 5:56:08 13:36/M 15:34:55
23 Carolyn Mangold Austin TX 520 54 F 7 F 40-99 21 5:02:57 11:34/M 20 5:07:23 11:44/M 22 5:26:29 12:28/M 15:36:49
24 Christy Pundt Lake Charles LA 542 39 F 3 F 1-39 24 5:53:08 13:29/M 22 5:15:04 12:02/M 23 5:42:11 13:04/M 16:50:23
25 Phyllis Aswell Lake Charles LA 541 50 F 8 F 40-99 25 5:53:08 13:29/M 23 5:15:04 12:02/M 24 5:42:11 13:04/M 16:50:23
  ------------ Marathon 1 ------------ ------------ Marathon 2 ------------ ------------ Marathon 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Job Pozos-Avila Salem OR 528 34 M 8 M 1-39 23 5:32:37 12:42/M 28 5:53:06 13:29/M 21 5:26:24 12:27/M 16:52:07
27 Nik Tehrani Fremont CA 535 55 M 8 M 40-99 26 5:55:00 13:33/M 27 5:35:15 12:48/M 19 5:23:51 12:22/M 16:54:06
28 David Redor Saint Martin 531 43 M 9 M 40-99 27 5:55:50 13:35/M 26 5:33:27 12:44/M 29 5:58:11 13:40/M 17:27:28
29 Esmail Rahimian Santa Clara CA 529 57 M 10 M 40-99 28 5:58:28 13:41/M 29 5:56:30 13:36/M 33 6:32:34 14:59/M 18:27:32
30 Al Hansen Brentwood CA 514 61 M 11 M 40-99 32 6:28:04 14:49/M 30 6:04:11 13:54/M 30 5:59:01 13:42/M 18:31:16
31 Jim Moore Crystal Lake IL 523 60 M 12 M 40-99 29 6:00:49 13:46/M 31 6:25:04 14:42/M 32 6:22:24 14:36/M 18:48:17
32 Paul Lineback Cameron Park CA 516 59 M 13 M 40-99 33 6:36:26 15:08/M 33 6:41:20 15:19/M 27 5:50:35 13:23/M 19:08:21
33 Shannon Malcolm Scotts Valley CA 519 39 M 9 M 1-39 31 6:12:40 14:13/M 32 6:35:33 15:06/M 34 6:40:14 15:17/M 19:28:27
34 Erin Alwon The Woodlands TX 9001 36 F 4 F 1-39 35 6:50:12 15:39/M 35 6:43:44 15:25/M 31 6:03:01 13:51/M 19:36:57
35 Teresa Downer Acampo CA 100 52 F 9 F 40-99 34 6:39:51 15:16/M 34 6:43:44 15:25/M 35 6:57:25 15:56/M 20:21:00
36 Alena Hansen Granite Bay CA 540 26 F 5 F 1-39 36 7:11:30 16:28/M 36 7:32:20 17:16/M 36 7:43:14 17:41/M 22:27:04