2016 Lake Tahoe Marathon Sunday Races

Overall Finish List

October 09, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

1/2 Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tyler Wasieleski Union City CA 1434 30 M 1 30-34 1:25:19 6:31/M
2 Gregory Carman Genoa NV 1524 34 M 2 30-34 1:26:27 6:36/M
3 Andrew Saltarelli Sunnyvale CA 1350 35 M 1 35-39 1:28:31 6:45/M
4 Kevin Sinn 1545 60 M 1 60-64 1:29:58 6:52/M
5 Sullivan Edwards Fairfield CA 1092 30 M 3 30-34 1:30:55 6:56/M
6 Anthony Konecni Oakland CA 1199 23 M 1 20-24 1:34:10 7:11/M
7 Luis Quijas South Lake Tahoe CA 1314 37 M 2 35-39 1:34:12 7:11/M
8 Lubor Ptacek South Lake Tahoe CA 1313 49 M 1 45-49 1:34:22 7:12/M
9 Tyler Watson 1605 28 M 1 25-29 1:35:29 7:17/M
10 Megan Waskiewicz 1587 46 F 1 45-49 1:36:38 7:23/M
11 Terray Sylvester Berkeley CA 1606 34 M 4 30-34 1:37:02 7:24/M
12 James Russell Capitola CA 1541 40 M 1 40-44 1:37:04 7:25/M
13 Don Schulte Reno NV 1360 44 M 2 40-44 1:37:44 7:28/M
14 Brendan Linn 1598 31 M 5 30-34 1:38:07 7:29/M
15 Sergey Grabot Los Gatos CA 1464 19 M 1 15-19 1:38:19 7:30/M
16 Kyle Massie Edmond OK 1240 35 M 3 35-39 1:38:50 7:33/M
17 Charles Mallett Tahoe City CA 1567 35 M 4 35-39 1:40:36 7:41/M
18 Beth Mahalak Oakland CA 1233 29 F 1 25-29 1:41:03 7:43/M
19 David Simon Incline Village NV 1568 59 M 1 55-59 1:41:06 7:43/M
20 Philip Clark Oakland CA 1523 33 M 6 30-34 1:41:51 7:46/M
21 Sean Stephenson Oakland CA 1516 34 M 7 30-34 1:41:59 7:47/M
22 Lindsay Wasieleski Union City CA 1435 30 F 1 30-34 1:42:08 7:48/M
23 Scott Campbell Denver CO 1056 25 M 2 25-29 1:42:38 7:50/M
24 Julien Groues 1560 40 M 3 40-44 1:42:40 7:50/M
25 Gabriel Sinkin Oakland CA 1378 33 M 8 30-34 1:43:24 7:54/M
26 Doug Barnes Farmers Branch TX 1572 35 M 5 35-39 1:43:32 7:54/M
27 Riley Splinter Henderson NV 1392 19 M 2 15-19 1:43:50 7:56/M
28 Shelley Smith Laguna Beach CA 1383 29 F 2 25-29 1:44:41 7:59/M
29 Tyler King Reno NV 1192 22 M 2 20-24 1:45:34 8:04/M
30 Ken Conner Shalimar FL 3034 60 M 2 60-64 1:45:41 8:04/M
31 Patrick Mullen Duluth MN 1267 56 M 2 55-59 1:46:10 8:06/M
32 Nanneke Jansen San Mateo CA 1171 27 F 3 25-29 1:46:20 8:07/M
33 Chris Fiegel South Lake Tahoe CA 1599 28 M 3 25-29 1:46:42 8:09/M
34 Richard Mallett Tahoe City CA 1236 66 M 1 65-69 1:47:08 8:11/M
35 Megan Garland Palo Alto CA 1127 26 F 4 25-29 1:47:15 8:11/M
36 Laura Hayes 1556 34 F 2 30-34 1:47:31 8:12/M
37 Rand Watson Menan ID 1439 56 M 3 55-59 1:47:49 8:14/M
38 Jamie Huffman Fort Worth TX 3009 33 F 3 30-34 1:47:52 8:14/M
39 Mihaela Neagos Carson City NV 1520 36 F 1 35-39 1:48:01 8:15/M
40 Holly Ratcliff South Lake Tahoe CA 3091 32 F 4 30-34 1:48:32 8:17/M
41 Branden Heaps 1596 34 M 9 30-34 1:48:52 8:19/M
42 Valeri Gordon 1582 44 F 1 40-44 1:48:59 8:19/M
43 Ben Ewen Pasadena CA 1097 32 M 10 30-34 1:49:00 8:19/M
44 Allen Formoso 1571 37 M 6 35-39 1:49:07 8:20/M
45 Ryan Herring San Francisco CA 1157 33 M 11 30-34 1:49:36 8:22/M
46 Aude Hofleitner San Francisco CA 1164 31 F 5 30-34 1:49:36 8:22/M
47 Jessi Murdock Idaho Falls ID 1269 29 F 5 25-29 1:50:08 8:24/M
48 Terrance Herlth Fair Oaks CA 1153 54 M 1 50-54 1:50:58 8:28/M
49 Scott Swartz Yuba City CA 3020 47 M 2 45-49 1:51:10 8:29/M
50 Christopher Wiseman San Francisco CA 3078 30 M 12 30-34 1:51:14 8:29/M
51 Gavin Kermode Oakland CA 1190 37 M 7 35-39 1:51:30 8:31/M
52 Duane Mosher Lancaster CA 3059 53 M 2 50-54 1:51:37 8:31/M
53 Jessica Handcock Grass Valley CA 3098 30 F 6 30-34 1:51:50 8:32/M
54 Kurt Siefken Charlottesville VA 3066 40 M 4 40-44 1:51:54 8:33/M
55 Ryu Watanabe Palo Alto CA 1436 34 M 13 30-34 1:52:05 8:33/M
56 Damon Vander Lind Oakland CA 1525 31 M 14 30-34 1:52:11 8:34/M
57 Christina Liebner Oakland CA 1526 31 F 7 30-34 1:52:11 8:34/M
58 Jason Ogasian South Lake Tahoe CA 1283 30 M 15 30-34 1:52:23 8:35/M
59 Simon Kemp Marina Del Rey CA 1497 33 M 16 30-34 1:52:26 8:35/M
60 Tomas Tibbling 1585 54 M 3 50-54 1:52:44 8:36/M
61 Kristen Lane Carson City NV 1212 24 F 1 20-24 1:52:55 8:37/M
62 Michael Steeves South Lake Tahoe CA 1399 41 M 5 40-44 1:53:34 8:40/M
63 Paula Williams South Lake Tahoe CA 1504 53 F 1 50-54 1:53:45 8:41/M
64 Nick Hansen South Lake Tahoe CA 1146 34 M 17 30-34 1:53:54 8:42/M
65 Brent Rosenquist San Jose CA 1530 45 M 3 45-49 1:54:04 8:42/M
66 Mark Groner Aurora CO 3043 45 M 4 45-49 1:54:35 8:45/M
67 Sandra Bennion 1562 36 F 2 35-39 1:54:44 8:45/M
68 Season Wiese Lincoln CA 3076 39 F 3 35-39 1:55:10 8:47/M
69 John Stephenson Reno NV 1515 36 M 8 35-39 1:55:15 8:48/M
70 David Nickolas 3092 44 M 6 40-44 1:55:30 8:49/M
71 Kelly McCallion Reno NV 1245 25 F 6 25-29 1:55:52 8:51/M
72 Meilissa Lum Santa Clara CA 3054 40 F 2 40-44 1:55:58 8:51/M
73 Bill Jostock Redding CA 3050 52 M 4 50-54 1:56:14 8:52/M
74 Mayura Bisineer Cupertino CA 6621 41 F 3 40-44 1:56:28 8:53/M
75 Naomi Hernandez Redwood City CA 1155 38 F 4 35-39 1:56:46 8:55/M
76 Ruby Pollock Reno NV 1483 18 F 1 15-19 1:56:55 8:55/M
77 Sachiko Ragosta Charlottesville VA 1317 21 F 2 20-24 1:56:55 8:55/M
78 Jeff Plowman Fernley NV 1512 34 M 18 30-34 1:57:22 8:58/M
79 Russell Secker Austin TX 1367 61 M 3 60-64 1:57:27 8:58/M
80 Georgia Johnson Antioch CA 3049 30 F 8 30-34 1:57:36 8:59/M
81 Marie Wickham New York NY 3082 61 F 1 60-64 1:57:46 8:59/M
82 Elena Hansen South Lake Tahoe CA 1581 40 F 4 40-44 1:57:59 9:00/M
83 Thomas Soukup Saratoga CA 3070 58 M 4 55-59 1:58:02 9:01/M
84 Kiyoko Asao-Ragosta Charlottesville VA 1016 58 F 1 55-59 1:58:03 9:01/M
85 Kenneth Broadway Rocklin CA 1046 50 M 5 50-54 1:58:03 9:01/M
86 Trina Shinn San Jose CA 1511 45 F 2 45-49 1:58:19 9:02/M
87 Samantha Owyang Oakland CA 1288 24 F 3 20-24 1:58:40 9:04/M
88 Rachael Laing Lincoln CA 3051 45 F 3 45-49 1:58:59 9:05/M
89 Charlotte Kermode Reno NV 1191 38 F 5 35-39 1:59:17 9:06/M
90 Melissa West Pleasanton CA 1601 20 F 4 20-24 1:59:24 9:07/M
91 Stephen Sigmund Templeton CA 1549 51 M 6 50-54 1:59:36 9:08/M
92 Raul Cardenas 1603 38 M 9 35-39 1:59:42 9:08/M
93 Elise Solita South Lake Tahoe CA 1387 27 F 7 25-29 1:59:49 9:09/M
94 Jeff Carr Danville CA 3031 56 M 5 55-59 2:00:00 9:10/M
95 Patrick O'Donnell 1584 57 M 6 55-59 2:00:04 9:10/M
96 Richard Kendall Reno NV 1187 69 M 2 65-69 2:00:19 9:11/M
97 Maureen Odonnell Washington Dc 1583 56 F 2 55-59 2:00:39 9:13/M
98 Kelly Wong Oakland CA 1448 27 F 8 25-29 2:00:55 9:14/M
99 Kristin Fickett Reno NV 1104 24 F 5 20-24 2:01:00 9:14/M
100 Domi Chavarria South Lake Tahoe CA 1067 39 M 10 35-39 2:01:10 9:15/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michelle Schreck Reno NV 1359 24 F 6 20-24 2:01:13 9:15/M
102 Whitney Ewen Pasadena CA 1098 32 F 9 30-34 2:01:14 9:15/M
103 Diana Northness San Luis Obispo CA 1277 29 F 9 25-29 2:01:33 9:17/M
104 Kristin Ekenstedt Atascadero CA 1093 31 F 10 30-34 2:01:34 9:17/M
105 Yolanda McCullough North Richland Hills TX 1250 35 F 6 35-39 2:01:42 9:17/M
106 Jim George Helena MT 1514 65 M 3 65-69 2:01:50 9:18/M
107 Kristen Siegmund Reno NV 1377 26 F 10 25-29 2:01:53 9:18/M
108 D'Arcy Klingle Taichung City 1196 33 F 11 30-34 2:02:04 9:19/M
109 Elena Varganova Reno NV 1422 40 F 5 40-44 2:02:11 9:20/M
110 Lea Haubelt Lancaster CA 1477 36 F 7 35-39 2:02:48 9:22/M
111 Michael Rose Little Rock AR 1339 33 M 19 30-34 2:02:55 9:23/M
112 Nicholas Ragosta San Jose CA 1316 26 M 4 25-29 2:03:04 9:24/M
113 Crystal Craig Greensboro NC 3036 36 F 8 35-39 2:03:07 9:24/M
114 Brian Tumminelli Salinas CA 1414 29 M 5 25-29 2:03:09 9:24/M
115 John Thayer 1553 39 M 11 35-39 2:03:33 9:26/M
116 William Flink Sacramento CA 1108 58 M 7 55-59 2:03:35 9:26/M
117 Tracy Courtney San Jose CA 1077 39 F 9 35-39 2:03:35 9:26/M
118 Benjamin Poole Reno NV 1307 29 M 6 25-29 2:04:06 9:28/M
119 Patty Lewis Napa CA 1222 43 F 6 40-44 2:04:49 9:32/M
120 Lonnie Kennedy Austin TX 1188 60 M 4 60-64 2:04:54 9:32/M
121 Roberta Packeviciute South Lake Tahoe CA 1289 25 F 11 25-29 2:05:01 9:33/M
122 Courtney Fisher Cameron Park CA 1106 36 F 10 35-39 2:05:03 9:33/M
123 Lisa Ridgley Shingle Springs CA 1480 40 F 7 40-44 2:05:03 9:33/M
124 Lisa Burgess Gilbert AZ 1054 39 F 11 35-39 2:05:04 9:33/M
125 Corey Scheidegger Sacramento CA 1357 38 F 12 35-39 2:05:05 9:33/M
126 Unknown Partic. 1577 1577 M 1 0- 0 2:05:23 9:34/M
127 Taiwei Kuo San Mateo CA 1208 36 M 12 35-39 2:05:47 9:36/M
128 Alan Hilling Erie PA 1161 50 M 7 50-54 2:06:24 9:39/M
129 Morgan Karalash Granite Bay CA 1183 25 F 12 25-29 2:06:48 9:41/M
130 Heidi Maguire Brentwood CA 3055 49 F 4 45-49 2:06:57 9:41/M
131 Kelleigh Anderson Las Vegas NV 1011 36 F 13 35-39 2:06:59 9:42/M
132 Andrea De Luna Austin TX 3038 31 F 12 30-34 2:07:01 9:42/M
133 Jim Dascoulias Julian CA 1080 56 M 8 55-59 2:07:18 9:43/M
134 Stacy McAllister Steamboat Springs CO 1244 26 F 13 25-29 2:07:20 9:43/M
135 John Caufield 1554 48 M 5 45-49 2:07:23 9:43/M
136 Ryan Willis Auburn CA 1594 39 M 13 35-39 2:07:27 9:44/M
137 Jeffery Wilkie Auburn CA 1593 45 M 6 45-49 2:07:27 9:44/M
138 Lynette Patterson Bend OR 1291 61 F 2 60-64 2:07:39 9:45/M
139 Chris Jacobs Roseville CA 1169 44 M 7 40-44 2:07:51 9:46/M
140 Ryan Kozlowski Santa Rosa CA 1202 24 M 3 20-24 2:07:53 9:46/M
141 Claudia Alne San Jose CA 1591 48 F 5 45-49 2:08:02 9:46/M
142 Kelly Hilling Erie PA 1160 48 F 6 45-49 2:08:11 9:47/M
143 Chris Jenter Pacheco CA 1174 53 M 8 50-54 2:08:38 9:49/M
144 Will Yakymyshyn Calgary AB 3079 56 M 9 55-59 2:08:41 9:49/M
145 Jonathan Mallick San Francisco CA 1597 32 M 20 30-34 2:08:41 9:49/M
146 Leah Holloway Oroville CA 1165 33 F 13 30-34 2:08:44 9:50/M
147 Karin Moisa-Fuller Mammoth Lakes CA 1469 45 F 7 45-49 2:08:53 9:50/M
148 Meenal Prasad San Jose CA 1310 43 F 8 40-44 2:09:01 9:51/M
149 Rohit Tripathi San Ramon CA 1412 45 M 7 45-49 2:09:02 9:51/M
150 Katherine Jugler Mountain View CA 1181 27 F 14 25-29 2:09:11 9:52/M
151 Leslie Singleton Benbrook TX 3068 54 F 2 50-54 2:09:20 9:52/M
152 Alex Walton Ben Lomond CA 1432 25 M 7 25-29 2:09:23 9:53/M
153 Beth Rucker Jacksonville FL 1343 49 F 8 45-49 2:09:25 9:53/M
154 Kelly Hassell Cramer Truckee CA 1510 51 F 3 50-54 2:09:39 9:54/M
155 Mindy Woodson Tyler TX 1452 29 F 15 25-29 2:09:50 9:55/M
156 Blair Blackwell Oakland CA 3030 42 F 9 40-44 2:09:53 9:55/M
157 Beth Cunningham Reno NV 1473 55 F 3 55-59 2:10:10 9:56/M
158 Amy Darmer Westminster CO 3037 40 F 10 40-44 2:10:17 9:57/M
159 Alexandra Andorfer San Francisco CA 1013 24 F 7 20-24 2:10:21 9:57/M
160 Luke Vinson Monterey CA 3021 27 M 8 25-29 2:10:30 9:58/M
161 Jim Allen Granite Bay CA 1490 48 M 8 45-49 2:10:41 9:59/M
162 James West Pleasanton CA 1602 16 M 3 15-19 2:10:42 9:59/M
163 Duane Mock 1552 50 M 9 50-54 2:10:52 9:59/M
164 Rachel Young Sparks NV 1457 38 F 14 35-39 2:10:56 10:00/M
165 Elena Bubnova Reno NV 1051 45 F 9 45-49 2:11:03 10:00/M
166 Jennifer Allen South Lake Tahoe CA 1009 28 F 16 25-29 2:11:10 10:01/M
167 Stephanie Buckner Santa Rosa CA 1053 46 F 10 45-49 2:11:24 10:02/M
168 Carmen Polwarth Belmont, Victoria 1306 51 F 4 50-54 2:11:25 10:02/M
169 Matthew Ledesma Turlock CA 1218 33 M 21 30-34 2:11:29 10:02/M
170 Erin Hicks Reno NV 1486 49 F 11 45-49 2:11:34 10:03/M
171 Michele Seifers Sparks NV 1368 49 F 12 45-49 2:11:45 10:03/M
172 Susan Stevens N Redington Beach FL 3072 46 F 13 45-49 2:11:48 10:04/M
173 Jessica Lehner Loomis CA 1219 25 F 17 25-29 2:11:53 10:04/M
174 Arun Gnanavel Carson City NV 1522 35 M 14 35-39 2:11:59 10:05/M
175 Debbie Lamantia Georgetown CA 1210 56 F 4 55-59 2:12:32 10:07/M
176 Michael Lamantia Georgetown CA 1211 36 M 15 35-39 2:12:32 10:07/M
177 Herbie Weston Ladera Ranch CA 1443 45 M 9 45-49 2:12:33 10:07/M
178 Dave O'Neal Los Altos Hills CA 1279 55 M 10 55-59 2:13:08 10:10/M
179 Sylvia Pavich Bishop CA 1292 53 F 5 50-54 2:13:15 10:10/M
180 Cindy D'Angelo 1570 51 F 6 50-54 2:13:16 10:10/M
181 Natalie Lodewyk San Jose CA 1227 42 F 11 40-44 2:13:23 10:11/M
182 Dee McNelly San Jose CA 1252 53 F 7 50-54 2:13:24 10:11/M
183 Patty Favet San Jose CA 1101 47 F 14 45-49 2:13:24 10:11/M
184 Jennifer Bethell San Diego CA 1029 45 F 15 45-49 2:13:25 10:11/M
185 Nancy Dunaway University City MO 1493 62 F 3 60-64 2:13:33 10:12/M
186 Nicole Mendez Los Angeles CA 1253 26 F 18 25-29 2:13:40 10:12/M
187 Titi Liu Palo Alto CA 1226 44 F 12 40-44 2:14:12 10:15/M
188 Misti Zamzow Sacramento CA 1505 38 F 15 35-39 2:14:28 10:16/M
189 Dyxie Van Bruggen Bend OR 1418 61 F 4 60-64 2:14:28 10:16/M
190 Leila Nuri San Francisco CA 1278 34 F 14 30-34 2:14:29 10:16/M
191 Adam Romanowski San Francisco CA 1338 30 M 22 30-34 2:14:29 10:16/M
192 Lori Troyer Sparks NV 1507 39 F 16 35-39 2:14:34 10:16/M
193 Atalanta Olito Murrieta CA 1284 50 F 8 50-54 2:15:00 10:18/M
194 Lisa Fowler East Alton IL 1482 50 F 9 50-54 2:15:17 10:20/M
195 Erik Nelson Ben Lomond CA 1272 38 M 16 35-39 2:15:23 10:20/M
196 Jennifer Henry-Silva Redding CA 3047 47 F 16 45-49 2:15:26 10:20/M
197 Kelli McCarty Colfax CA 1248 12 F 1 1-14 2:15:42 10:22/M
198 Pina McCarty Colfax CA 1247 40 F 13 40-44 2:15:49 10:22/M
199 Samantha Van Ruiten Truckee CA 1421 29 F 19 25-29 2:15:59 10:23/M
200 Drew Waters Truckee CA 1437 28 F 20 25-29 2:15:59 10:23/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Brooke Laughlin Santa Rosa CA 1217 28 F 21 25-29 2:16:03 10:23/M
202 Sarah Wolff Durham NC 1447 35 F 17 35-39 2:16:05 10:23/M
203 Caroline Watson Menan ID 1440 52 F 10 50-54 2:16:09 10:24/M
204 Ben Thompson Bend OR 1410 40 M 8 40-44 2:16:10 10:24/M
205 Karin Thompson Bend OR 1409 39 F 18 35-39 2:16:10 10:24/M
206 Ryan Anderson Las Vegas NV 1012 30 M 23 30-34 2:16:20 10:24/M
207 Eva Montes Austin TX 3057 42 F 14 40-44 2:16:41 10:26/M
208 Ben Robbins Raleigh NC 1335 34 M 24 30-34 2:16:49 10:27/M
209 William Schulz East Palo Alto CA 3064 34 M 25 30-34 2:17:12 10:28/M
210 Patricia Kotsubo Gilroy CA 1484 41 F 15 40-44 2:17:13 10:28/M
211 Douglas Kotey Auburn CA 1201 55 M 11 55-59 2:17:41 10:31/M
212 Jacob Halas San Jose CA 1142 42 M 9 40-44 2:17:59 10:32/M
213 Kristal Hertel Rocklin CA 3048 40 F 16 40-44 2:18:00 10:32/M
214 Leona Allen South Lake Tahoe CA 3026 56 F 5 55-59 2:18:00 10:32/M
215 Kimberly Spangler Lynchburg VA 1389 29 F 22 25-29 2:18:16 10:33/M
216 Mauricio Del Moral Duran Mexico 3039 38 M 17 35-39 2:18:26 10:34/M
217 Claire Secker Austin TX 3065 61 F 5 60-64 2:18:29 10:34/M
218 Eric Rosenblum Palo Alto CA 1341 46 M 10 45-49 2:18:29 10:34/M
219 Nicole Fontenot Lake Charles LA 3042 40 F 17 40-44 2:18:44 10:35/M
220 Vuong (maryann) Le San Diego CA 3052 37 F 19 35-39 2:18:46 10:36/M
221 Anna Wong Carmichael CA 1449 37 F 20 35-39 2:18:48 10:36/M
222 Vijayaraj Salem Sivaraj Fremont CA 3087 34 M 26 30-34 2:18:58 10:36/M
223 Erin Polukoshko Reno NV 1305 40 F 18 40-44 2:19:00 10:37/M
224 Josee Lacasse Reno NV 1209 50 F 11 50-54 2:19:05 10:37/M
225 Timothy Barstow Henderson NV 1472 41 M 10 40-44 2:19:07 10:37/M
226 Noreen Fish Carson City NV 1105 54 F 12 50-54 2:19:11 10:37/M
227 Michelle Serna-Garcia Fresno CA 1369 36 F 21 35-39 2:19:12 10:38/M
228 Natalie Coleman Suisun City CA 1460 29 F 23 25-29 2:19:34 10:39/M
229 Dave Lamb San Diego CA 1509 68 M 4 65-69 2:19:49 10:40/M
230 Griselda Rocha San Jose CA 1537 47 F 17 45-49 2:20:05 10:42/M
231 Michael Sgarella Glen Rock NJ 1371 50 M 10 50-54 2:20:10 10:42/M
232 Julia Smetana San Rafael CA 1382 68 F 1 65-69 2:20:13 10:42/M
233 Theresa Jones Austin TX 1487 45 F 18 45-49 2:20:14 10:42/M
234 Roberto Velazquez Ayala San Francisco CA 1492 26 M 9 25-29 2:20:21 10:43/M
235 Donald Gordon Roseville CA 1133 52 M 11 50-54 2:20:35 10:44/M
236 Talia Walkenshaw Las Vegas NV 1429 29 F 24 25-29 2:20:36 10:44/M
237 Matthew Blackwell Fernley NV 1035 37 M 18 35-39 2:20:50 10:45/M
238 Carly Poole Reno NV 1308 28 F 25 25-29 2:20:52 10:45/M
239 Casey Rishavy Truckee CA 1333 28 F 26 25-29 2:21:01 10:46/M
240 Natascha Helbig San Francisco CA 1151 40 F 19 40-44 2:21:01 10:46/M
241 Matthew Raimundo Cary NC 1318 31 M 27 30-34 2:21:06 10:46/M
242 Daniel Hammond San Francisco CA 1145 27 M 10 25-29 2:21:06 10:46/M
243 Melissa Kaime Truckee CA 1182 58 F 6 55-59 2:21:09 10:46/M
244 Brian Campbell Whitehall PA 1057 28 M 11 25-29 2:21:46 10:49/M
245 Serge Maguire Reno NV 1232 21 M 4 20-24 2:21:52 10:50/M
246 Emily Shields Reno NV 1375 19 F 2 15-19 2:21:52 10:50/M
247 Vartan Vartkessian Sacramento CA 1506 39 M 19 35-39 2:21:57 10:50/M
248 Jennifer Mair Emeryville CA 1235 29 F 27 25-29 2:21:57 10:50/M
249 Shannon Ryder Vadnais Heights MN 1346 47 F 19 45-49 2:22:45 10:54/M
250 Jason Lushine Hugo MN 1228 44 M 11 40-44 2:22:46 10:54/M
251 Yi-Liang Liu San Francisco CA 1225 35 M 20 35-39 2:23:21 10:57/M
252 Cathi Heins-Brown Fremont CA 1150 50 F 13 50-54 2:23:24 10:57/M
253 Jennifer Alexander Carson City NV 1007 32 F 15 30-34 2:23:38 10:58/M
254 Deanna Hertz South Lake Tahoe CA 1158 39 F 22 35-39 2:23:53 10:59/M
255 Michael Kibbe Laurel MT 1485 47 M 11 45-49 2:24:03 11:00/M
256 Michelle Hanus Bend OR 1147 49 F 20 45-49 2:24:24 11:01/M
257 Yariv Sadan San Francisco CA 1348 36 F 23 35-39 2:24:36 11:02/M
258 Emily Stibbe Santa Rosa CA 1400 25 F 28 25-29 2:24:37 11:02/M
259 Kristi Johnson Reno NV 1176 41 F 20 40-44 2:24:38 11:02/M
260 Christopher Campbell Lone Tree CO 1058 30 M 28 30-34 2:24:54 11:04/M
261 Kristy Reck Minden NV 1323 46 F 21 45-49 2:25:00 11:04/M
262 Amber Barton Ben Lomond CA 1019 29 F 29 25-29 2:25:07 11:05/M
263 Aline Muhl 1580 33 F 16 30-34 2:25:41 11:07/M
264 Denae Granger Reno NV 1135 28 F 30 25-29 2:26:04 11:09/M
265 Julia Shields Reno NV 1470 53 F 14 50-54 2:26:04 11:09/M
266 Kristina Miranda 1589 27 F 31 25-29 2:26:04 11:09/M
267 Yuna Saiki San Francisco CA 1349 26 F 32 25-29 2:26:06 11:09/M
268 Darlene Fiske Austin TX 1498 46 F 22 45-49 2:26:40 11:12/M
269 Margaux Bauer Rochester MN 1021 24 F 8 20-24 2:26:47 11:12/M
270 Mathias Petzold Duluth GA 1297 44 M 12 40-44 2:26:52 11:13/M
271 Gretchen Englefield Lincoln CA 3041 42 F 21 40-44 2:27:02 11:13/M
272 Marian Perez Pacifica CA 3061 31 F 17 30-34 2:27:14 11:14/M
273 Nataliia Kasianenko Reno NV 1184 29 F 33 25-29 2:27:29 11:15/M
274 Clarice Aiello Berkeley CA 1006 34 F 18 30-34 2:27:49 11:17/M
275 Dominique Des Lauriers Petaluma CA 1085 23 F 9 20-24 2:27:59 11:18/M
276 Kaitlyn Stauber Rohnert Park CA 1398 23 F 10 20-24 2:27:59 11:18/M
277 Kate Stickel Berkeley CA 1401 34 F 19 30-34 2:28:11 11:19/M
278 Amelia Addington Scottsdale AZ 1004 35 F 24 35-39 2:28:18 11:19/M
279 Michael Schatzl 1588 54 M 12 50-54 2:28:42 11:21/M
280 Marci Jefferson Mammoth Lakes CA 1466 43 F 22 40-44 2:28:43 11:21/M
281 Jeff Chueng So San Francisco CA 1578 47 M 12 45-49 2:28:49 11:22/M
282 Brandon Povey Calgary AB 1309 22 M 5 20-24 2:28:59 11:22/M
283 Jennifer Sullivan American Canyon CA 3018 55 F 7 55-59 2:29:26 11:24/M
284 Jeff Walker Carmichael CA 1430 37 M 21 35-39 2:29:43 11:26/M
285 Kristen Molsness Oakland CA 1262 31 F 20 30-34 2:29:55 11:27/M
286 Karen Kucharski 1551 47 F 23 45-49 2:29:58 11:27/M
287 Stephanie Pollock Chico CA 1303 25 F 34 25-29 2:30:16 11:28/M
288 Ryan Pollock Chico CA 1304 26 M 12 25-29 2:30:16 11:28/M
289 Bethany Jarvis South Lake Tahoe CA 1173 29 F 35 25-29 2:30:20 11:29/M
290 Nancy Ng South Lake Tahoe CA 1273 46 F 24 45-49 2:30:20 11:29/M
291 Joseph Dubose Davis CA 3040 42 M 13 40-44 2:30:23 11:29/M
292 Michelle Iblings Davis CA 1521 36 F 25 35-39 2:30:24 11:29/M
293 Kaela McGilloway Sea Cliff NY 1251 26 F 36 25-29 2:30:26 11:29/M
294 Christine Rodman Santa Rosa CA 1336 43 F 23 40-44 2:30:31 11:29/M
295 Chih-Chin Wang San Carlos CA 1433 39 F 26 35-39 2:30:38 11:30/M
296 Amy Bagby Cumming GA 1018 43 F 24 40-44 2:30:39 11:30/M
297 Susan Gambaro Sonora CA 1124 61 F 6 60-64 2:30:52 11:31/M
298 Kristin Leib Chico CA 1220 26 F 37 25-29 2:30:56 11:31/M
299 Tricia Heinz Sparks NV 3046 45 F 25 45-49 2:31:08 11:32/M
300 Travis Addair San Mateo CA 1003 28 M 13 25-29 2:31:09 11:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Meggan Heaps Carnelian Bay CA 1499 32 F 21 30-34 2:31:27 11:34/M
302 Kathy Heaps Los Altos CA 1500 60 F 7 60-64 2:31:28 11:34/M
303 Christina Novelli Reno NV 1527 24 F 11 20-24 2:31:59 11:36/M
304 Suzanne Yagi Walnut Creek CA 1453 64 F 8 60-64 2:32:03 11:36/M
305 Kathryn Herlth Fair Oaks CA 1154 24 F 12 20-24 2:32:04 11:36/M
306 Monica Miller Reno NV 3056 41 F 25 40-44 2:32:12 11:37/M
307 Monica Bruckner Pollock Pines CA 1049 33 F 22 30-34 2:32:17 11:37/M
308 Melissa Smith Reno NV 1385 48 F 26 45-49 2:32:21 11:38/M
309 Katie Mortensen Carson City NV 7 35 F 27 35-39 2:32:21 11:38/M
310 Katie Alexander Saratoga CA 3025 59 F 8 55-59 2:32:35 11:39/M
311 Patti Mode Bend OR 1261 50 F 15 50-54 2:32:50 11:40/M
312 Courtney Johnson Tyler TX 1178 24 F 13 20-24 2:32:57 11:41/M
313 Deborah Sherry South Lake Tahoe CA 1374 49 F 27 45-49 2:32:58 11:41/M
314 Victoria Corno Bend OR 1072 63 F 9 60-64 2:32:59 11:41/M
315 Shawn Stanton Austin TX 1396 47 F 28 45-49 2:33:00 11:41/M
316 Andy Tautges Santa Rosa CA 1406 55 M 12 55-59 2:33:25 11:43/M
317 Jennifer Mahoney Citrus Heights CA 1234 34 F 23 30-34 2:33:27 11:43/M
318 Jessie Ramirez Antioch CA 1319 45 F 29 45-49 2:34:00 11:45/M
319 Addy Bocanegra Antioch CA 1037 42 F 26 40-44 2:34:00 11:45/M
320 Elizabeth Weeks San Francisco CA 1441 23 F 14 20-24 2:34:07 11:46/M
