2016 Carnelian Bay Half and Cal-Neva Marathon

Carnelian Bay Half Marathon

October 08, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Jeff Osuna 6605 39 M 1 1-39 2 1:28:45 6:46/M
2 Jordan Fidler 6594 28 M 2 1-39 2 1:29:37 6:50/M
3 Susan Parkinson El Cerrito CA 6612 39 F 1 1-39 2 1:38:29 7:31/M
4 Jamie Huffman Fort Worth TX 3009 33 F 2 1-39 2 1:39:12 7:34/M
5 Becca Tollefson 6593 28 F 3 1-39 2 1:42:08 7:48/M
6 Sean Topping Tracy CA 6566 44 M 1 40-99 2 1:42:38 7:50/M
7 Tiffany Verbica 6591 40 F 1 40-99 2 1:43:04 7:52/M
8 Patricia Saltarelli Sunnyvale CA 6556 37 F 4 1-39 2 1:46:55 8:10/M
9 Carrie Arnold Cincinnati OH 6504 40 F 2 40-99 2 1:48:12 8:16/M
10 Betty Topping Tracy CA 6565 46 F 3 40-99 2 1:48:59 8:19/M
11 Kelsey Valentine Morgan Hill CA 6568 17 F 5 1-39 2 1:50:16 8:25/M
12 Jacob Robinson San Luis Obispo CA 6553 21 M 3 1-39 2 1:50:53 8:28/M
13 Devon Fuller San Francisco CA 6517 33 F 6 1-39 2 1:50:54 8:28/M
14 Holly Ratcliff South Lake Tahoe CA 3091 32 F 7 1-39 2 1:51:56 8:33/M
15 Jessica Handcock Grass Valley CA 3098 30 F 8 1-39 2 1:52:13 8:34/M
16 Christopher Wiseman San Francisco CA 3078 30 M 4 1-39 2 1:52:26 8:35/M
17 David Nickolas 3092 44 M 2 40-99 2 1:53:30 8:40/M
18 Mark Groner Aurora CO 3043 45 M 3 40-99 2 1:54:16 8:43/M
19 Steffen Hertel Sacramento CA 6524 31 M 5 1-39 2 1:54:22 8:44/M
20 Jay Davis Lucedale MS 6613 48 M 4 40-99 2 1:55:15 8:48/M
21 Season Wiese Lincoln CA 3076 39 F 9 1-39 2 1:55:48 8:50/M
22 Meilissa Lum Santa Clara CA 3054 40 F 4 40-99 2 1:55:55 8:51/M
23 Duane Mosher Lancaster CA 3059 53 M 5 40-99 2 1:56:47 8:55/M
24 Kurt Siefken Charlottesville VA 3066 40 M 6 40-99 2 1:56:54 8:55/M
25 Mayura Bisiner Cupertino CA 6621 41 F 5 40-99 2 1:57:08 8:56/M
26 Reid Popour San Francisco CA 6550 30 M 6 1-39 2 1:57:32 8:58/M
27 James Stack Albany CA 6560 28 M 7 1-39 2 1:57:33 8:58/M
28 Mauricio Del Moral Duran Mexico 3039 38 M 8 1-39 2 1:57:39 8:59/M
29 Edelyn Norris Danville CA 6545 45 F 6 40-99 2 1:57:43 8:59/M
30 Tracy Valentine Morgan Hill CA 6569 43 F 7 40-99 2 1:58:16 9:02/M
31 Jeff Carr Danville CA 3031 56 M 7 40-99 2 1:58:30 9:03/M
32 Rachael Laing Lincoln CA 3051 45 F 8 40-99 2 1:58:46 9:04/M
33 Joseph Dubose Davis CA 3040 42 M 8 40-99 2 1:59:41 9:08/M
34 Hannah Rozowski-Vogt San Francisco CA 6554 26 F 10 1-39 2 2:00:14 9:11/M
35 Andrea De Luna Austin TX 3038 31 F 11 1-39 2 2:01:49 9:18/M
36 Georgia Johnson Antioch CA 3049 30 F 12 1-39 2 2:02:04 9:19/M
37 Susan Martens Phoenix AZ 6539 25 F 13 1-39 2 2:02:11 9:20/M
38 Scott Swartz Yuba City CA 3020 47 M 9 40-99 2 2:02:18 9:20/M
39 Debbie Whitely Shingle Springs CA 6617 48 F 9 40-99 2 2:03:03 9:24/M
40 Bryn Knight Orlando FL 6596 53 F 10 40-99 2 2:03:13 9:24/M
41 Jennifer Hill Orlando FL 6595 49 F 11 40-99 2 2:03:13 9:24/M
42 Holly Allport Winter Park FL 6597 54 F 12 40-99 2 2:03:13 9:24/M
43 Heidi Maguire Brentwood CA 3055 49 F 13 40-99 2 2:03:25 9:25/M
44 Beth Cunningham Reno NV 3084 55 F 14 40-99 2 2:03:25 9:25/M
45 Meghan Bailey Lincoln CA 6506 31 F 14 1-39 2 2:03:31 9:26/M
46 Stephen Bailey Lincoln CA 6505 33 M 9 1-39 2 2:03:32 9:26/M
47 Lexsa Turchin Salisbury NC 6567 28 F 15 1-39 2 2:03:51 9:27/M
48 William Schulz East Palo Alto CA 3064 34 M 10 1-39 2 2:05:57 9:37/M
49 Colleen Abuhaidar Barcelona 6618 29 F 16 1-39 2 2:06:09 9:38/M
50 Stephanie Peter San Francisco CA 6549 33 F 17 1-39 2 2:06:14 9:38/M
51 Bill Jostock Redding CA 3050 52 M 10 40-99 2 2:06:54 9:41/M
52 Alex Dunning London 6616 24 M 11 1-39 2 2:07:31 9:44/M
53 Moshe Paz Kfar Vradim 6611 62 M 11 40-99 2 2:09:01 9:51/M
54 Timothy Barstow Henderson NV 3083 41 M 12 40-99 2 2:09:22 9:53/M
55 Leslie Singleton Benbrook TX 3068 54 F 15 40-99 2 2:11:15 10:01/M
56 Amy Darmer Westminster CO 3037 40 F 1 40-99 1 2:11:38 10:03/M
57 Renee Palermo San Luis Obispo CA 6547 21 F 18 1-39 2 2:12:00 10:05/M
58 Randy Gabler Reno NV 6518 36 M 12 1-39 2 2:12:53 10:09/M
59 Will Yakymyshyn Calgary AB 3079 56 M 13 40-99 2 2:13:34 10:12/M
60 Blair Blackwell Oakland CA 3030 42 F 16 40-99 2 2:14:29 10:16/M
61 Tonya Clements Reno NV 3033 47 F 17 40-99 2 2:14:33 10:16/M
62 Jennifer Henry-Silva Redding CA 3047 47 F 18 40-99 2 2:16:01 10:23/M
63 Brooke Massie Edmond OK 3056 36 F 19 1-39 2 2:16:22 10:25/M
64 Luke Vinson Monterey CA 3021 27 M 13 1-39 2 2:17:15 10:29/M
65 Brad Skinner Reno NV 3081 38 M 14 1-39 2 2:17:36 10:30/M
66 Marie Wickham New York NY 3082 61 F 2 40-99 1 2:18:06 10:33/M
67 Vijayaraj Salem Sivaraj Fremont CA 3087 34 M 15 1-39 2 2:18:35 10:35/M
68 Eva Montes Austin TX 3057 42 F 19 40-99 2 2:19:45 10:40/M
69 Kristal Hertel Rocklin CA 3048 40 F 20 40-99 2 2:20:34 10:44/M
70 Neil Krutz Reno NV 6531 50 M 14 40-99 2 2:20:57 10:46/M
71 Aubrey Winn Fair Oaks CA 6570 29 F 20 1-39 2 2:21:23 10:48/M
72 Matthew Zabel Fair Oaks CA 6572 29 M 16 1-39 2 2:21:23 10:48/M
73 Jessica Ernst Emerald Hills CA 6587 24 F 21 1-39 2 2:21:31 10:48/M
74 Hillary Reeser Novato CA 6552 31 F 22 1-39 2 2:21:41 10:49/M
75 Courtney Schreiner Lee Vallejo CA 3063 28 F 1 1-39 1 2:21:42 10:49/M
76 Claire Secker Austin TX 3065 61 F 21 40-99 2 2:21:42 10:49/M
77 Robert Commisso Phoenix AZ 6511 33 M 17 1-39 2 2:22:42 10:54/M
78 Marian Perez Pacifica CA 3061 31 F 23 1-39 2 2:22:46 10:54/M
79 Susan Le Sacramento CA 6533 25 F 24 1-39 2 2:22:47 10:54/M
80 Tammy Malley Truckee CA 6535 50 F 22 40-99 2 2:23:28 10:57/M
81 Devin Quinn San Francisco CA 6551 32 M 18 1-39 2 2:23:31 10:57/M
82 Fabiola Lozoya San Francisco CA 6599 31 F 25 1-39 2 2:23:31 10:57/M
83 Judith Melson Sacramento CA 6615 33 F 26 1-39 2 2:24:50 11:03/M
84 Tricia Heinz Sparks NV 3046 45 F 23 40-99 2 2:25:06 11:05/M
85 Nicole Fontenot Lake Charles LA 3042 40 F 24 40-99 2 2:25:07 11:05/M
86 Megan McDoulett Reno NV 3013 30 F 27 1-39 2 2:25:54 11:08/M
87 Stephanie McDoulett Livermore CA 3012 61 F 25 40-99 2 2:25:54 11:08/M
88 Marilyn Cox San Ramon CA 3005 46 F 26 40-99 2 2:25:54 11:08/M
89 Missy Cantor Moraga CA 3003 51 F 27 40-99 2 2:25:55 11:08/M
90 Vuong (maryann) Le San Diego CA 3052 37 F 28 1-39 2 2:26:45 11:12/M
91 Tara Young Henderson NV 6604 38 F 29 1-39 2 2:28:43 11:21/M
92 Norma Martens Phoenix AZ 6538 58 F 28 40-99 2 2:30:11 11:28/M
93 Jennifer Sullivan American Canyon CA 3018 55 F 3 40-99 1 2:30:55 11:31/M
94 Kimberlee Smith Turlock CA 6619 40 F 29 40-99 2 2:31:24 11:33/M
95 Kathryn Martens Folsom CA 6537 28 F 30 1-39 2 2:31:39 11:35/M
96 Marietta Sophie Paul Carson City NV 3060 55 F 30 40-99 2 2:31:43 11:35/M
97 Tracie Lindeman Carson City NV 3053 54 F 31 40-99 2 2:31:50 11:35/M
98 Annie Mitchell San Francisco CA 6620 51 F 32 40-99 2 2:32:39 11:39/M
99 Ramya Venkataraman Cupertino CA 3073 40 F 33 40-99 2 2:34:44 11:49/M
100 Veronica Orozco Elk Grove CA 3014 40 F 34 40-99 2 2:34:44 11:49/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Gretchen Englefield Lincoln CA 3041 42 F 4 40-99 1 2:36:01 11:55/M
102 Gagan Mand Houston TX 6536 28 F 31 1-39 2 2:36:06 11:55/M
103 Kathrynne Kiesow Seattle WA 6530 25 F 32 1-39 2 2:38:53 12:08/M
104 Catherine Fincken Martinez CA 3006 54 F 5 40-99 1 2:38:55 12:08/M
105 Katie Alexander Saratoga CA 3025 59 F 35 40-99 2 2:39:21 12:10/M
106 Thomas Soukup Saratoga CA 3070 58 M 15 40-99 2 2:39:22 12:10/M
107 Deann Snook American Canyon CA 3017 46 F 6 40-99 1 2:39:50 12:12/M
108 Vincie Harmon Fresno CA 6522 71 F 36 40-99 2 2:40:16 12:14/M
109 Janice Carlstrom San Jose CA 6509 70 F 37 40-99 2 2:40:16 12:14/M
110 Thomas Hoffman Folsom CA 6525 26 M 19 1-39 2 2:40:20 12:14/M
111 Deb Allan Reno NV 3001 60 F 38 40-99 2 2:41:15 12:19/M
112 Melissa Vincent Walnut Creek CA 3074 25 F 2 1-39 1 2:41:31 12:20/M
113 Robert Bixby Fairfield CA 3029 54 M 16 40-99 2 2:41:34 12:20/M
114 Nicole Hardman Fernley NV 6520 37 F 33 1-39 2 2:41:46 12:21/M
115 Paul Hardman Fernley NV 6521 35 M 20 1-39 2 2:41:47 12:21/M
116 Jessica Clausen Reno NV 6510 34 F 34 1-39 2 2:42:49 12:26/M
117 Unknown Partic. 6603 6603 M 1 0- 0 2 2:43:39 12:30/M
118 Christina Schwanke Reno NV 6558 32 F 35 1-39 2 2:44:27 12:33/M
119 Misty Reinhardt Lincoln CA 3062 40 F 7 40-99 1 2:44:28 12:33/M
120 Cheryl Reimer New Berlin WI 3023 46 F 8 40-99 1 2:45:38 12:39/M
121 Peter Verbica 6592 55 M 17 40-99 2 2:46:17 12:42/M
122 Mary Rydeen Santa Clara CA 3016 43 F 9 40-99 1 2:46:50 12:44/M
123 Carrie Simons Los Gatos CA 3067 34 F 36 1-39 2 2:46:51 12:44/M
124 Michele Torres Fresno CA 6598 59 F 39 40-99 2 2:49:27 12:56/M
125 Leona Allen South Lake Tahoe CA 3026 56 F 10 40-99 1 2:50:34 13:01/M
126 Sarah Ali San Francisco CA 6503 28 F 37 1-39 2 2:50:41 13:02/M
127 Mohamed Abouelseoud King Of Prussia PA 6502 34 M 21 1-39 2 2:50:41 13:02/M
128 Anira Khlok Sacramento CA 6529 26 F 38 1-39 2 2:50:51 13:03/M
129 Ryan Conyers Sacramento CA 6512 27 M 22 1-39 2 2:50:52 13:03/M
130 Jamie Woldemar Rohnert Park CA 6571 37 F 39 1-39 2 2:52:17 13:09/M
131 Timothy Martens Phoenix AZ 6600 58 M 18 40-99 2 2:53:22 13:14/M
132 Fay Saepharn Los Angeles CA 6555 25 F 40 1-39 2 2:54:13 13:18/M
133 Mike Huynh Hercules CA 6527 26 M 23 1-39 2 2:54:13 13:18/M
134 Lisa Moore Crystal Lake IL 3058 61 F 11 40-99 1 2:56:18 13:27/M
135 Jennifer Osborn El Dorado Hills CA 6546 45 F 40 40-99 2 2:58:02 13:35/M
136 Raymond Blackham Penn Valley CA 6507 61 M 19 40-99 2 2:59:16 13:41/M
137 Margaret Braile El Dorado Hills CA 6508 48 F 41 40-99 2 2:59:37 13:43/M
138 Ginger Swagerty El Dorado Hills CA 6563 45 F 42 40-99 2 2:59:37 13:43/M
139 Eileen Griffin El Dorado Hills CA 6519 41 F 43 40-99 2 2:59:37 13:43/M
140 Nancy Williams Placerville CA 3077 57 F 44 40-99 2 3:01:31 13:51/M
141 Danielle Meyer Reno NV 6540 28 F 3 1-39 1 3:05:18 14:09/M
142 Roylynn Keener Grants Pass OR 3011 39 F 41 1-39 2 3:05:49 14:11/M
143 Michiel Bender Grants Pass OR 3002 58 F 45 40-99 2 3:05:49 14:11/M
144 Kelly Dettmer Fort Worth TX 6513 25 F 42 1-39 2 3:07:05 14:17/M
145 Robin Dettmer Foort Worth TX 6514 55 F 46 40-99 2 3:07:05 14:17/M
146 Karl Grover Roseville CA 3008 37 M 24 1-39 2 3:07:16 14:18/M
147 Holly Grover Roseville CA 3007 37 F 43 1-39 2 3:07:16 14:18/M
148 Sharon Starace Elk Grove CA 6561 32 F 44 1-39 2 3:15:09 14:54/M
149 Daneva Tabingo Stockton CA 6564 25 F 45 1-39 2 3:15:09 14:54/M
150 Jordan Worley Reno NV 6590 26 M 25 1-39 2 3:20:01 15:16/M
151 Andrea Adams Escondido CA 3024 52 F 12 40-99 1 3:34:01 16:20/M
152 Dan Marinsik San Jose CA 521 57 M 1 40-99 1 3:35:42 16:28/M
153 Kim Davis Lucedale MS 6614 49 F 47 40-99 2 3:39:55 16:47/M