MarathonGuide.com Logo - Marathon Directory, Marathons, Marathon Results, News and More Click Here: Please visit our Sponsor Contact Us
Tell a Friend

Site Map
Jun 19, 2013
 All Time Best Women's Marathon Times

 Marathon Records
[Back to the MarathonGuide.com Home Page] [Back to the Marathon History and Records Page]

Below are listed the top 400 Women's Marathons results of all time. View this list sorted by Time, Name, Race Date or Country to see how many times an individual is represented on the list, see how many times an individual country is represented and/or to see which races have posted the fastest performances...
Rank Time Name Country Race Place RaceDate
389 2:25:08 Salem, Souad Aït ALG Rome 1 3/18/07
94 2:22:36 Willis, Benita AUS Chicago 3 10/22/06
214 2:23:51 Ondieki, Lisa AUS Osaka 1 1/31/88
322 2:24:40 Ondieki, Lisa AUS New York City 1 11/1/92
454 2:25:28 Ondieki, Lisa AUS Auckland 1 1/31/90
124 2:23:05 Renders, Marleen BEL Paris 1 4/7/02
196 2:23:43 Renders, Marleen BEL Paris 1 4/9/00
232 2:23:58 Renders, Marleen BEL Berlin 2 9/26/99
438 2:25:22 Renders, Marleen BEL Berlin 1 9/20/98
16 2:19:39 Sun, Yingjie CHN Beijing 1 10/19/03
21 2:19:51 Zhou, Chunxiu CHN Seoul 1 3/12/06
30 2:20:38 Zhou, Chunxiu CHN London 1 4/22/07
39 2:21:01 Sun, Yingjie CHN Beijing 1 10/16/05
43 2:21:11 Zhou, Chunxiu CHN Beijing 2 10/16/05
48 2:21:21 Sun, Yingjie CHN Beijing 1 10/20/02
97 2:22:38 Zhang, Yingning CHN Xiamen 1 1/5/08
101 2:22:41 Wang, Jiali CHN Chongqing 1 3/17/12
136 2:23:12 Wei, Yanan CHN Seoul 1 3/18/07
147 2:23:17 Zhang, Shujing CHN Beijing 2 10/20/02
150 2:23:18 Zhu, Shuiying CHN Seoul 1 3/16/03
162 2:23:24 Zhou, Chunxiu CHN Seoul 1 3/13/05
170 2:23:27 Bai, Xue CHN Xiamen 2 1/5/08
171 2:23:28 Zhou, Chunxiu CHN Xiamen 1 3/27/04
184 2:23:37 Liu, Min CHN Beijing 1 10/14/01
191 2:23:41 Zhou, Chunxiu CHN Beijing 2 10/19/03
193 2:23:42 Zhou, Chunxiu CHN Chongqing 2 3/17/12
227 2:23:57 Zhu, Xiaolin CHN Beijing 3 10/20/02
240 2:24:02 Wei, Yanan CHN Beijing 2 10/14/01
246 2:24:07 Wang, Junxia CHN Tianjin 1 4/4/93
250 2:24:11 Sun, Yingjie CHN Beijing 1 10/17/04
253 2:24:12 Zhou, Chunxiu CHN Helsinki World Championships 5 8/14/05
268 2:24:19 Zhu, Xiaolin CHN Chongqing 3 3/17/12
275 2:24:22 Xiujuan, Ren CHN Beijing 3 10/14/01
298 2:24:32 Qu, Yunxia CHN Tianjin 2 4/4/93
317 2:24:39 Hu, Yuanyuan CHN Beijing 4 10/20/02
324 2:24:41 Dai, Yanyan CHN Beijing 4 10/14/01
326 2:24:42 Zhang, Shujing CHN Beijing 5 10/14/01
326 2:24:42 Zhang, Linli CHN Tianjin 3 4/4/93
342 2:24:48 Zhu, Xiaolin CHN London Olympics 6 8/5/12
345 2:24:52 Zhang, Lirong CHN Tianjin 4 4/4/93
368 2:25:00 Zhou, Chunxiu CHN Guangzhou 1 11/27/10
370 2:25:01 Zhou, Chunxiu CHN Seoul 2 3/21/10
385 2:25:06 Wei, Yanan CHN Seoul 1 3/17/02
397 2:25:10 Wei, Yanan CHN Xiamen 3 1/5/08
414 2:25:15 Bai, Xue CHN Berlin World Championships 1 8/23/09
414 2:25:15 Sun, Weiwei CHN Beijing 5 10/20/02
423 2:25:18 Bai, Xue CHN London 7 4/25/10
471 2:25:32 Xiujuan, Ren CHN Jinan 1 4/2/00
476 2:25:33 Sun, Yingjie CHN Tianjin 1 4/19/03
489 2:25:36 Zhong, Huandi CHN Tianjin 5 4/4/93
427 2:25:19 Peterková, Alena CZE Boston 4 4/18/94
8 2:18:58 Gelana, Tiki ETH Rotterdam 1 4/15/12
13 2:19:31 Mergia, Aselefech ETH Dubai 1 1/27/12
22 2:19:52 Dibaba, Mare ETH Dubai 3 1/27/12
27 2:20:30 Bekele, Bezunesh ETH Dubai 4 1/27/12
27 2:20:30 Kebede, Aberu ETH Berlin 1 9/30/12
29 2:20:33 Kebede, Aberu ETH Dubai 5 1/27/12
31 2:20:42 Adere, Berhane ETH Chicago 1 10/22/06
39 2:21:01 Melkamu, Meselech ETH Frankfurt 1 10/28/12
42 2:21:09 Debele, Meseret Hailu ETH Amsterdam 1 10/21/12
47 2:21:19 Tsegaye, Tirfi ETH Berlin 2 9/30/12
55 2:21:31 Magarsa, Askale Tafa ETH Berlin 2 9/28/08
58 2:21:34 Wami, Getenesh ETH Berlin 1 9/24/06
61 2:21:40 Tsegaye, Tirfi ETH Paris 1 4/15/12
63 2:21:45 Wami, Getenesh ETH London 2 4/22/07
70 2:21:52 Adere, Berhane ETH London 4 4/23/06
72 2:21:59 Deska, Mamitu ETH Frankfurt 1 10/30/11
75 2:22:03 Bayisa, Atsede ETH Chicago 1 10/7/12
76 2:22:04 Bayisa, Atsede ETH Paris 1 4/11/10
79 2:22:08 Gelana, Tiki ETH Amsterdam 1 10/16/11
80 2:22:09 Dibaba, Ejegayehu ETH Chicago 2 10/9/11
86 2:22:20 Wami, Getenesh ETH Amsterdam 1 10/20/02
97 2:22:38 Mergia, Aselefech ETH London 3 4/25/10
103 2:22:41 Tsegaye, Tirfi ETH Toronto Waterfront Marathon 2 9/26/10
104 2:22:42 Adere, Berhane ETH Dubai 1 1/18/08
106 2:22:43 Jelila, Korene ETH Toronto Waterfront 1 10/16/11
109 2:22:44 Tsegaye, Tirfi ETH Toronto Waterfront Marathon 2 9/26/10
110 2:22:45 Mergia, Aselefech ETH Dubai 1 1/21/11
126 2:23:06 Hasen, Merima ETH Toronto Waterfront Marathon 3 9/26/10
127 2:23:07 Tadesse, Feysa ETH Shanghai 1 12/2/12
127 2:23:07 Gelana, Tiki ETH London Olympics 1 8/5/12
131 2:23:09 Bekele, Bezunesh ETH Dubai 2 1/18/08
131 2:23:09 Kasim, Ashu ETH Xiamen 1 1/7/12
141 2:23:13 Bayisa, Atsede ETH Dubai 8 1/27/12
143 2:23:14 Abera, Alemitu ETH Houston 1 1/15/12
146 2:23:15 Tufa, Firehiwot Dado ETH New York City 1 11/6/11
147 2:23:17 Wami, Getenesh ETH Berlin 1 9/30/07
147 2:23:17 Bekele, Bezunesh ETH London 4 4/25/10
151 2:23:19 Deba, Bizunesh ETH New York City 2 11/6/11
154 2:23:21 Roba, Fatuma ETH Boston 1 4/20/98
159 2:23:23 Tsegaye, Tirfi ETH Dubai 1 1/25/13
159 2:23:23 Tafa, Magarsa Askale ETH Dubai 3 1/18/08
164 2:23:25 Dibaba, Mare ETH Toronto Waterfront 2 10/16/11
164 2:23:25 Roba, Fatuma ETH Boston 1 4/19/99
167 2:23:26 Tadesse, Feysa ETH Seoul 1 3/18/12
174 2:23:30 Tulu, Derartu ETH Helsinki World Championships 4 8/14/05
177 2:23:31 Deba, Bizunesh ETH San Diego 1 6/5/11
180 2:23:32 Wami, Getenesh ETH New York City 2 11/4/07
184 2:23:37 Hasen, Merima ETH Houston 1 1/13/13
189 2:23:39 Kiros, Ehitu ETH Dubai 2 1/25/13
190 2:23:40 Bayisa, Atsede ETH Chicago 2 10/10/10
193 2:23:42 Bekele, Bezunesh ETH London 4 4/17/11
201 2:23:44 Tune, Dire ETH Frankfurt 2 10/31/10
211 2:23:50 Bayisa, Atsede ETH London 5 4/17/11
211 2:23:50 Gobena, Amane ETH Dubai 3 1/25/13
215 2:23:52 Deska, Mamitu ETH Frankfurt 3 10/28/12
218 2:23:53 Erkesso, Teyba ETH Houston 1 1/17/10
227 2:23:57 Tulu, Derartu ETH London 1 4/22/01
232 2:23:58 Kebede, Aberu ETH Berlin 1 9/26/10
232 2:23:58 Bekele, Bezunesh ETH Frankfurt 4 10/28/12
240 2:24:02 Bekele, Bezunesh ETH Dubai 1 1/16/09
243 2:24:04 Kebede, Aberu ETH London 6 4/22/12
248 2:24:09 Kasim, Ashu ETH Shanghai 2 12/2/12
253 2:24:12 Achamo, Netsanet ETH Hamburg 2 4/29/12
256 2:24:13 Tufa, Firehiwot Dado ETH Rome 1 3/20/11
256 2:24:13 Gobena, Amane ETH Seoul 1 3/21/10
265 2:24:18 Erkesso, Teyba ETH Houston 1 1/18/09
265 2:24:18 Deska, Mamitu ETH Dubai 1 1/22/10
278 2:24:24 Deska, Mamitu ETH Dubai 9 1/27/12
281 2:24:25 Habtamu, Atsede ETH Berlin 4 9/25/11
284 2:24:26 Habtamu, Atsede ETH Dubai 4 1/21/11
284 2:24:26 Deba, Bizunesh ETH Houston 2 1/13/13
284 2:24:26 Kebede, Aberu ETH Dubai 2 1/22/10
294 2:24:29 Alemu, Elfenesh ETH London 5 4/22/01
296 2:24:30 Abeye, Aheza Kiros ETH Dubai 4 1/25/13
298 2:24:32 Hasen, Merima ETH Frankfurt 4 10/30/11
302 2:24:33 Jelila, Korene ETH Toronto Waterfront Marathon 4 9/26/10
311 2:24:34 Kebede, Aberu ETH London 9 4/17/11
313 2:24:35 Tola, Roba ETH Hamburg 1 4/23/06
317 2:24:39 Magarsa, Askale Tafa ETH London 5 4/25/10
322 2:24:40 Tune, Dire ETH Houston 1 1/13/08
326 2:24:42 Bayisa, Atsede ETH Paris 1 4/5/09
329 2:24:43 Alemu, Elfenesh ETH Boston 2 4/19/04
337 2:24:47 Habtamu, Atsede ETH Berlin 1 9/20/09
337 2:24:47 Alemu, Elfenesh ETH Osaka 4 1/30/00
337 2:24:47 Alemu, Elfenesh ETH Tokyo 1 11/16/03
343 2:24:51 Tsegaye, Tirfi ETH Paris 3 4/11/10
350 2:24:54 Alemu, Elfenesh ETH Chicago 2 10/7/01
354 2:24:55 Kuma, Eyerusalem ETH Amsterdam 2 10/16/11
354 2:24:55 Alemu, Elfenesh ETH Nagano 1 4/9/00
359 2:24:56 Alemu, Elfenesh ETH London 8 4/13/03
361 2:24:57 Abera, Alemitu ETH Daegu 1 4/8/12
364 2:24:58 Bekele, Bezunesh ETH Berlin 2 9/26/10
370 2:25:01 Oljira, Beleynesh ETH Dubai 5 1/25/13
375 2:25:02 Mergia, Aselefech ETH Paris 2 4/5/09
388 2:25:07 Magarsa, Askale Tafa ETH Paris 1 4/15/07
389 2:25:08 Bayisa, Atsede ETH Dubai 5 1/21/11
389 2:25:08 Tune, Dire ETH Boston 6 4/18/11
389 2:25:08 Tulu, Derartu ETH Tokyo 1 11/18/01
393 2:25:09 Bedaso, Shitaye ETH Eindhoven 2 10/9/11
411 2:25:14 Geleto, Fate Tola ETH Berlin 5 9/30/12
411 2:25:14 Gobena, Amane ETH Osaka 1 1/31/10
419 2:25:17 Assefa, Meskerem ETH Houston 3 1/13/13
419 2:25:17 Habtamu, Atsede ETH Dubai 2 1/16/09
428 2:25:20 Tadesse, Feysa ETH Eindhoven 3 10/9/11
431 2:25:21 Hasen, Merima ETH Shanghai 4 12/2/12
431 2:25:21 Tulu, Derartu ETH New York City 3 11/6/05
431 2:25:21 Demissie, Misiker Mekonnin ETH San Diego 2 6/5/11
442 2:25:24 Magarsa, Askale Tafa ETH London 11 4/17/11
445 2:25:25 Tune, Dire ETH Boston 1 4/21/08
448 2:25:26 Wami, Getenesh ETH Los Angeles 2 3/19/06
450 2:25:27 Dibaba, Hurssa Mare ETH Frankfurt 5 10/31/10
454 2:25:28 Tufa, Firehiwot Dado ETH Rome 1 3/21/10
454 2:25:28 Habtamu, Atsede ETH Tokyo 1 2/26/12
458 2:25:29 Kebede, Aberu ETH Rotterdam 1 4/11/10
458 2:25:29 Tafa, Magarsa Askale ETH Seoul 2 3/18/12
466 2:25:30 Adere, Berhane ETH London 5 4/26/09
469 2:25:31 Kebelush, Haile ETH Rome 2 3/21/10
471 2:25:32 Mergia, Aselefech ETH Berlin World Championships 3 8/23/09
479 2:25:34 Woldeselasse, Azalech ETH Paris 4 4/11/10
479 2:25:34 Kebede, Aberu ETH Tokyo 1 2/24/13
484 2:25:35 Habtamu, Atsede ETH Eindhoven 1 10/10/10
491 2:25:37 Tola, Worknesh ETH Paris 2 4/6/08
491 2:25:37 Wami, Getenesh ETH London 3 4/13/08
491 2:25:37 Tola, Roba ETH Seoul 1 3/15/09
496 2:25:38 Dibaba, Hurssa Mare ETH Rome 3 3/21/10
496 2:25:38 Getaneh, Genet ETH Amsterdam 3 10/21/12
275 2:24:22 Daunay, Christelle FRA Paris 2 4/11/10
1 2:15:25 Radcliffe, Paula GBR London 1 4/13/03
2 2:17:18 Radcliffe, Paula GBR Chicago 1 10/13/02
3 2:17:42 Radcliffe, Paula GBR London 1 4/17/05
7 2:18:56 Radcliffe, Paula GBR London 1 4/14/02
37 2:20:57 Radcliffe, Paula GBR Helsinki World Championships 1 8/14/05
131 2:23:09 Radcliffe, Paula GBR New York City 1 11/4/07
134 2:23:10 Radcliffe, Paula GBR New York City 1 11/7/04
136 2:23:12 Yamauchi, Mara GBR London 2 4/26/09
205 2:23:46 Radcliffe, Paula GBR Berlin 3 9/25/11
224 2:23:56 Radcliffe, Paula GBR New York City 1 11/2/08
378 2:25:03 Yamauchi, Mara GBR Tokyo 3 11/16/08
397 2:25:10 Yamauchi, Mara GBR Osaka 1 1/27/08
408 2:25:13 Yamauchi, Mara GBR London 6 4/23/06
10 2:19:19 Mikitenko, Irina GER Berlin 1 9/28/08
63 2:21:45 Pippig, Uta GER Boston 1 4/18/94
81 2:22:11 Mikitenko, Irina GER London 1 4/26/09
83 2:22:18 Mikitenko, Irina GER Berlin 2 9/25/11
259 2:24:14 Mikitenko, Irina GER London 1 4/13/08
278 2:24:24 Mikitenko, Irina GER London 7 4/17/11
313 2:24:35 Dörre, Katrin GER Hamburg 1 4/25/99
343 2:24:51 Mikitenko, Irina GER Berlin 2 9/30/07
348 2:24:53 Mikitenko, Irina GER London 7 4/22/12
402 2:25:11 Pippig, Uta GER Boston 1 4/17/95
414 2:25:15 Dörre, Katrin GER Berlin 1 9/25/94
431 2:25:21 Dörre, Katrin GER Hamburg 1 4/19/98
442 2:25:24 Dörre, Katrin GER Tokyo 1 11/15/87
491 2:25:37 Pippig, Uta GER Berlin 1 9/24/95
88 2:22:23 McKiernan, Catherina IRL Amsterdam 1 11/1/98
201 2:23:44 McKiernan, Catherina IRL Berlin 1 9/28/97
201 2:23:44 Straneo, Valeria ITA Rotterdam 2 4/15/12
207 2:23:47 Viceconte, Maura ITA Vienna 1 5/21/00
419 2:25:17 Fiacconi, Franca ITA New York City 1 11/1/98
450 2:25:27 Straneo, Valeria ITA London Olympics 8 8/5/12
454 2:25:28 Genovese, Bruna ITA Boston 4 4/17/06
471 2:25:32 Incerti, Anna ITA Berlin 6 9/25/11
484 2:25:35 Genovese, Bruna ITA Tokyo 3 11/18/01
9 2:19:12 Noguchi, Mizuki JPN Berlin 1 9/25/05
17 2:19:41 Shibui, Yoko JPN Berlin 1 9/26/04
19 2:19:46 Takahashi, Naoko JPN Berlin 1 9/30/01
46 2:21:18 Noguchi, Mizuki JPN Osaka 1 1/26/03
50 2:21:22 Shibui, Yoko JPN Chicago 3 10/13/02
59 2:21:37 Noguchi, Mizuki JPN Tokyo 1 11/18/07
63 2:21:45 Chiba, Masako JPN Osaka 2 1/26/03
67 2:21:47 Takahashi, Naoko JPN Bangkok 1 12/6/98
68 2:21:49 Takahashi, Naoko JPN Berlin 1 9/29/02
69 2:21:51 Sakamoto, Naoko JPN Osaka 3 1/26/03
82 2:22:12 Yamaguchi, Eri JPN Tokyo 1 11/21/99
84 2:22:19 Takahashi, Naoko JPN Nagoya 1 3/12/00
111 2:22:46 Tosa, Reiko JPN London 4 4/14/02
118 2:22:56 Hiroyama, Harumi JPN Osaka 2 1/30/00
135 2:23:11 Shibui, Yoko JPN Osaka 1 1/28/01
143 2:23:14 Takahashi, Naoko JPN Sydney 1 9/24/00
159 2:23:23 Shigetomo, Risa JPN Osaka 1 1/29/12
167 2:23:26 Hiroyama, Harumi JPN Nagoya 1 3/12/06
167 2:23:26 Ominami, Hiromi JPN Berlin 2 9/26/04
174 2:23:30 Ozaki, Mari JPN Osaka 5 1/26/03
174 2:23:30 Ozaki, Yoshimi JPN Tokyo 1 11/16/08
193 2:23:42 Shibui, Yoko JPN Osaka 1 1/25/09
196 2:23:43 Ominami, Takami JPN Rotterdam 1 4/21/02
209 2:23:48 Hara, Yumiko JPN Osaka 1 1/28/07
224 2:23:56 Ozaki, Yoshimi JPN Yokohama 1 2/20/11
227 2:23:57 Tosa, Reiko JPN Nagoya 1 3/14/04
232 2:23:58 Shibui, Yoko JPN Nagoya 2 3/12/06
237 2:23:59 Ozaki, Mari JPN Osaka 2 1/30/05
248 2:24:09 Akaba, Yukiko JPN London 6 4/17/11
250 2:24:11 Tosa, Reiko JPN Boston 3 4/17/06
259 2:24:14 Noguchi, Mizuki JPN Saint-Denis 2 8/31/03
259 2:24:14 Ozaki, Yoshimi JPN Nagoya 2 3/11/12
268 2:24:19 Hara, Yumiko JPN Nagoya 1 3/13/05
270 2:24:20 Hara, Yumiko JPN Helsinki World Championships 6 8/14/05
272 2:24:21 Fukushi, Kayoko JPN Osaka 2 1/27/13
281 2:24:25 Oshima, Megumi JPN Nagoya 2 3/13/05
289 2:24:27 Kano, Yuri JPN Tokyo 2 11/16/08
293 2:24:28 Nakazato, Remi JPN Nagoya 3 3/11/12
294 2:24:29 Nakazato, Remi JPN Yokohama 2 2/20/11
302 2:24:33 Morimoto, Tomo JPN Vienna 1 5/7/06
302 2:24:33 Matsuoka, Rie JPN Paris 2 4/7/02
311 2:24:34 Hiroyama, Harumi JPN Osaka 2 1/27/02
315 2:24:36 Tosa, Reiko JPN Nagoya 2 3/12/00
316 2:24:38 Fukushi, Kayoko JPN Chicago 3 10/9/11
317 2:24:39 Takahashi, Naoko JPN Tokyo 1 11/20/05
317 2:24:39 Ozaki, Mari JPN Osaka 2 1/28/07
329 2:24:43 Kano, Yuri JPN Osaka 3 1/28/07
337 2:24:47 Oshima, Megumi JPN Nagoya 2 3/14/04
337 2:24:47 Tosa, Reiko JPN Tokyo 2 11/19/00
350 2:24:54 Eda, Ryoko JPN Nagoya 3 3/13/05
354 2:24:55 Akaba, Yukiko JPN London 6 4/25/10
361 2:24:57 Nojiri, Azusa JPN Osaka 3 1/29/12
375 2:25:02 Matsuoka, Rie JPN Tokyo 2 11/17/02
375 2:25:02 Shibui, Yoko JPN Nagoya 4 3/11/12
378 2:25:03 Ominami, Takami JPN Nagoya 1 3/9/03
393 2:25:09 Chiba, Masako JPN Saint-Denis 3 8/31/03
397 2:25:10 Shimahara, Kiyoko JPN Sapporo 1 8/30/09
402 2:25:11 Chiba, Masako JPN Rotterdam 2 4/21/02
411 2:25:14 Obata, Kayoko JPN Osaka 5 1/30/00
431 2:25:21 Hashimoto, Yasuko JPN Nagoya 4 3/13/05
445 2:25:25 Ozaki, Yoshimi JPN Berlin World Championships 2 8/23/09
445 2:25:25 Sakamoto, Naoko JPN Saint-Denis 4 8/31/03
448 2:25:26 Ito, Mai JPN Nagoya 5 3/11/12
458 2:25:29 Sakamoto, Naoko JPN Osaka 1 1/25/04
458 2:25:29 Nojiri, Azusa JPN London 12 4/17/11
476 2:25:33 Noguchi, Mizuki JPN Nagoya 6 3/11/12
479 2:25:34 Morimoto, Tomo JPN Osaka 2 1/27/08
484 2:25:35 Noguchi, Mizuki JPN Nagoya 1 3/10/02
496 2:25:38 Nasukawa, Mizhuho JPN Tokyo 1 3/22/09
5 2:18:37 Keitany, Mary KEN London 1 4/22/12
6 2:18:47 N'dereba, Catherine KEN Chicago 1 10/7/01
10 2:19:19 Keitany, Mary KEN London 1 4/17/11
12 2:19:26 N'dereba, Catherine KEN Chicago 2 10/13/02
14 2:19:34 Kabuu, Lucy KEN Dubai 2 1/27/12
18 2:19:44 Kiplagat, Florence KEN Berlin 1 9/25/11
20 2:19:50 Kiplagat, Edna KEN London 2 4/22/12
23 2:19:55 N'dereba, Catherine KEN London 2 4/13/03
24 2:20:14 Jeptoo, Priscah KEN London 3 4/22/12
32 2:20:43 Loroupe, Tegla KEN Berlin 1 9/26/99
32 2:20:43 Okayo, Margaret KEN Boston 1 4/15/02
34 2:20:46 Kiplagat, Edna KEN London 3 4/17/11
35 2:20:47 Loroupe, Tegla KEN Rotterdam 1 4/19/98
37 2:20:57 Kiplagat, Florence KEN London 4 4/22/12
44 2:21:12 N'dereba, Catherine KEN Boston 2 4/15/02
53 2:21:30 Cheromei, Lydia KEN Dubai 6 1/27/12
57 2:21:33 N'dereba, Catherine KEN Chicago 1 10/22/00
60 2:21:39 Rono, Georgina KEN Frankfurt 2 10/28/12
62 2:21:41 Kirwa, Eunice KEN Amsterdam 2 10/21/12
66 2:21:46 Chepkemei, Susan KEN London 3 4/23/06
74 2:22:01 N'dereba, Catherine KEN Helsinki World Championships 2 8/14/05
76 2:22:04 Jeptoo, Rita Sitienei KEN Chicago 2 10/7/12
78 2:22:07 Loroupe, Tegla KEN Rotterdam 1 4/20/97
87 2:22:22 Kiplagat, Lornah KEN Osaka 4 1/26/03
89 2:22:31 Okayo, Margaret KEN New York City 1 11/2/03
92 2:22:34 Cheromei, Lydia KEN Prague 1 5/8/11
93 2:22:35 Okayo, Margaret KEN London 1 4/18/04
94 2:22:36 Kilel, Caroline KEN Boston 1 4/18/11
94 2:22:36 Kiplagat, Lornah KEN Chicago 2 10/22/00
100 2:22:39 Cherop, Sharon KEN Dubai 7 1/27/12
101 2:22:41 Kabuu, Lucy KEN Chicago 3 10/7/12
104 2:22:42 Cherop, Sharon KEN Boston 3 4/18/11
106 2:22:43 Cherop, Sharon KEN Toronto Waterfront Marathon 1 9/26/10
112 2:22:48 Loroupe, Tegla KEN Rotterdam 1 4/18/99
117 2:22:55 Jeptoo, Priscah KEN Paris 1 4/10/11
122 2:23:01 Cheromei, Lydia KEN Dubai 2 1/21/11
123 2:23:03 N'dereba, Catherine KEN New York City 2 11/2/03
127 2:23:07 Cheromei, Lydia KEN Yokohama 1 11/18/12
136 2:23:12 Jeptoo, Priscah KEN London Olympics 2 8/5/12
136 2:23:12 Kabuu, Lucy KEN London 5 4/22/12
136 2:23:12 Chepkemei, Susan KEN London 4 4/13/03
141 2:23:13 Chepkemei, Susan KEN New York City 2 11/7/04
151 2:23:19 Chepkemei, Susan KEN London 5 4/14/02
155 2:23:22 Rotich, Caroline KEN Chicago 5 10/7/12
155 2:23:22 Kosgei, Salina KEN Berlin 2 9/24/06
155 2:23:22 Chepchumba, Joyce KEN London 1 4/18/99
164 2:23:25 Kilel, Caroline KEN Frankfurt 1 10/31/10
177 2:23:31 Kosgei, Salina KEN Tokyo 2 11/18/07
177 2:23:31 Wanjiru, Esther KEN Osaka 3 1/30/00
184 2:23:37 Kiprop, Helena KEN Venice 1 10/23/11
187 2:23:38 Keitany, Mary KEN New York City 3 11/6/11
187 2:23:38 Jeptoo, Rita Sitienei KEN Boston 1 4/17/06
205 2:23:46 Loroupe, Tegla KEN Osaka 2 1/31/99
207 2:23:47 Kiyara, Rael KEN Hamburg 1 4/29/12
218 2:23:53 N'dereba, Catherine KEN Boston 1 4/16/01
220 2:23:54 Kiprop, Agnes KEN Frankfurt 2 10/30/11
221 2:23:55 N'dereba, Catherine KEN Saint-Denis 1 8/31/03
221 2:23:55 Kiplagat, Lornah KEN Osaka 1 1/27/02
224 2:23:56 Keitany, Mary KEN London Olympics 4 8/5/12
227 2:23:57 Cherop, Sharon KEN Turin 1 11/18/12
227 2:23:57 Chepchumba, Joyce KEN Chicago 1 10/11/98
238 2:24:00 Chepkemei, Susan KEN London 3 4/17/05
240 2:24:02 Chepchumba, Joyce KEN Tokyo 1 11/19/00
246 2:24:07 Kiprop, Agnes KEN Frankfurt 3 10/31/10
253 2:24:12 Chepchumba, Joyce KEN London 3 4/22/01
256 2:24:13 Kosgei, Salina KEN London 4 4/22/07
264 2:24:17 Agai, Margaret KEN Shanghai 3 12/2/12
270 2:24:20 Ongori, Philes KEN Rotterdam 1 4/10/11
272 2:24:21 Chepchirchir, Filomena KEN Frankfurt 3 10/30/11
272 2:24:21 Okayo, Margaret KEN New York City 1 11/4/01
275 2:24:22 Jeptoo, Rita Sitienei KEN Helsinki World Championships 7 8/14/05
284 2:24:26 Rotich, Caroline KEN Boston 4 4/18/11
289 2:24:27 N'dereba, Catherine KEN Boston 1 4/19/04
289 2:24:27 Barsosio, Agnes KEN Frankfurt 5 10/28/12
298 2:24:32 Kosgei, Salina KEN Paris 1 4/4/04
302 2:24:33 Rono, Georgina KEN Eindhoven 1 10/9/11
302 2:24:33 Loroupe, Tegla KEN London 1 4/16/00
302 2:24:33 Kipketer, Valentine KEN Mumbai 1 1/20/13
329 2:24:43 Kiprop, Agnes KEN Paris 2 4/10/11
332 2:24:45 Chepchumba, Joyce KEN Sydney 3 9/24/00
350 2:24:54 Kiprop, Helena KEN Dubai 3 1/22/10
354 2:24:55 Chepkemei, Susan KEN New York City 2 11/6/05
359 2:24:56 Chepchirchir, Filomena KEN Berlin 4 9/30/12
361 2:24:57 Chepchumba, Joyce KEN London 3 4/16/00
365 2:24:59 Okayo, Margaret KEN Milan 1 12/1/02
370 2:25:01 Kiprop, Helena KEN Berlin 3 9/28/08
378 2:25:03 Timbilili, Alice KEN Amsterdam 1 10/17/10
382 2:25:05 N'dereba, Catherine KEN Osaka 1 1/29/06
382 2:25:05 Okayo, Margaret KEN San Diego 1 6/3/01
405 2:25:12 Chepkemei, Susan KEN New York City 2 11/4/01
408 2:25:13 N'dereba, Catherine KEN Boston 1 4/18/05
438 2:25:22 Okayo, Margaret KEN London 4 4/17/05
440 2:25:23 Kiyara, Rael KEN Eindhoven 4 10/9/11
458 2:25:29 Kiplagat, Lornah KEN Amsterdam 1 10/17/99
458 2:25:29 Kiprop, Helena KEN Prague 1 5/9/10
466 2:25:30 Kosgei, Salina KEN New York City 4 11/6/05
471 2:25:32 Kiplagat, Esther KEN Paris 3 4/7/02
476 2:25:33 Komu, Martha KEN Paris 1 4/6/08
479 2:25:34 Kiprop, Helena KEN Cologne 1 10/14/12
484 2:25:35 Kiprop, Helena KEN Dubai 3 1/16/09
489 2:25:36 Chepchumba, Pamela KEN Milan 1 12/2/07
496 2:25:38 Kiplagat, Edna KEN Los Angeles 1 3/21/10
118 2:22:56 Prokopcuka, Jelena LAT Osaka 1 1/30/05
209 2:23:48 Prokopcuka, Jelena LAT Boston 2 4/17/06
239 2:24:01 Prokopcuka, Jelena LAT London 7 4/13/03
324 2:24:41 Prokopcuka, Jelena LAT New York City 1 11/6/05
348 2:24:53 Prokopcuka, Jelena LAT Chicago 3 10/12/03
382 2:25:05 Prokopcuka, Jelena LAT New York City 1 11/5/06
414 2:25:15 Balciunaité, Zivilé LTU Tokyo 2 11/20/05
120 2:22:59 Pérez, Madai MEX Chicago 4 10/22/06
245 2:24:06 Fernández, Adriana MEX London 2 4/18/99
250 2:24:11 Fernández, Adriana MEX Berlin 2 9/29/02
385 2:25:06 Fernández, Adriana MEX New York City 1 11/7/99
196 2:23:43 Kiplagat, Lornah NED New York City 3 11/2/03
289 2:24:27 Kibet, Hilda NED Rotterdam 2 4/10/11
333 2:24:46 Kiplagat, Lornah NED London 5 4/22/07
41 2:21:06 Kristiansen, Ingrid NOR London 1 4/21/85
112 2:22:48 Kristiansen, Ingrid NOR London 1 5/10/87
124 2:23:05 Kristiansen, Ingrid NOR Chicago 2 10/20/85
284 2:24:26 Kristiansen, Ingrid NOR London 1 5/13/84
302 2:24:33 Kristiansen, Ingrid NOR Boston 1 4/17/89
