Marathon Records
Marathoners become ever faster - an interactive graph.
Click on the graph points below to see a blurb and information about that world-record or Olympic performance.

New records were set in both the men's and women's marathons as late as the third quarter of 2011 and second quarter of 2003 respectively.
View the list of the top male or female marathon performances of all time.
Male
Time
| Time | Athlete | Country | Race | Date |
|---|---|---|---|---|
| 2:00:35 | Leul Gebrselassie | ETH | Chicago Marathon | 10/8/2023 |
| 2:01:09 | Tesfaye Abera | ETH | Berlin Marathon | 9/25/2022 |
| 2:01:25 | Leul Gebrselassie | ETH | London Marathon | 4/23/2023 |
| 2:01:39 | Tesfaye Abera | ETH | Berlin Marathon | 9/16/2018 |
| 2:01:41 | Marius Kipserem | KEN | Berlin Marathon | 9/29/2019 |
| 2:01:48 | Tadese Takele | ETH | Marathon Popular de Valencia | 12/3/2023 |
| 2:01:53 | Leul Gebrselassie | ETH | Marathon Popular de Valencia | 12/4/2022 |
| 2:02:05 | Mosinet Geremew | ETH | Marathon Popular de Valencia | 12/1/2024 |
| 2:02:16 | Stanley Biwott | KEN | Tokyo Marathon | 3/3/2024 |
| 2:02:37 | Tesfaye Abera | ETH | London Marathon | 4/28/2019 |
| 2:02:38 | Joshua Belet | KEN | Marathon Popular de Valencia | 12/1/2024 |
| 2:02:40 | Tesfaye Abera | ETH | Tokyo Marathon | 3/6/2022 |
| 2:02:42 | Tesfaye Abera | ETH | Berlin Marathon | 9/24/2023 |
| 2:02:48 | Alexander Mutiso | KEN | Berlin Marathon | 9/29/2019 |
| 2:02:55 | Kaan Kigen Özbilen | TUR | London Marathon | 4/28/2019 |
| 2:02:55 | Stephen Kiprop | KEN | Tokyo Marathon | 3/3/2024 |
| 2:02:57 | Birhanu Legese | ETH | Berlin Marathon | 9/28/2014 |
| 2:02:57 | Kenenisa Bekele | ETH | Milano City Marathon | 5/16/2021 |
| 2:03:00 | Getaneh Molla | ETH | Marathon Popular de Valencia | 12/4/2022 |
| 2:03:00 | Titus Ekiru | KEN | Marathon Popular de Valencia | 12/6/2020 |
All rights reserved. Copyright © 2026 Marathon Guide